20th Annual Los Angeles Frontrunners' Run for Gay & Lesbian Pride
5K Run, 5K Walk, 10K Run
West Hollywood, CA - June 17, 2001

5K Top Finishers
5K Age Division Winners
5K Complete Results
10K Top Finishers
10K Age Division Winners
10K Complete Results

5K MALE TOP "3" PLACES 5K FEMALE TOP "3" PLACES
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Geoffrey Griffiths 1 2 16:29 1ST Lauri Stock 14 3 19:54
2ND Shawn Pleasants 2 2 16:36 2ND Anatasia Christman 35 2 22:19
3RD Carl Maravilla 3 3 17:03 3RD Tanya Haney 40 1 22:35
5K MALE CODE 1 (29-U) 5K FEMALE CODE 1 (29-U)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Mario Guerrero 4 1 17:34 1ST Tanya Haney 40 1 22:35
2ND Rafeal Quirarte 20 1 20:29 2ND Carrie Wippliner 41 1 22:49
3RD Jerry Sher 22 1 20:37 3RD Maria Quirarte 64 1 25:25
5K MALE CODE 2 (30-39) 5K FEMALE CODE 2 (30-39)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Geoffrey Griffiths 1 2 16:29 1ST Anatasia Christman 35 2 22:19
2ND Shawn Pleasants 2 2 16:36 2ND Stephanie James 66 2 25:29
3RD Andrew Gonzales 7 2 19:01 3RD Sherry Reuter 70 2 26:17
5K MALE CODE 3 (40-49) 5K FEMALE CODE 3 (40-49)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Carl Maravilla 3 3 17:03 1ST Lauri Stock 14 3 19:54
2ND Alexander Lamb 6 3 18:43 2ND Allyne Winderman 58 3 24:34
3RD Emmett O'Reilly 9 3 19:18 3RD Pamela Fisher 61 3 24:48
5K MALE CODE 4 (50-59) 5K FEMALE CODE 4 (50-59)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Barry Schaeffer 5 4 17:37 1ST Patricia Brown-Bates 50 4 23:35
2ND Richard Nelson 8 4 19:17 2ND Mariko Buccola 99 4 29:34
3RD Rusty Millar 10 4 19:22 3RD Caley Hand 115 4 31:39
5K MALE CODE 5 (60+) 5K FEMALE CODE 5 (60+)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Bill Thompson 45 5 23:07 1ST n/a 5
2ND Joseph Ellis 81 5 27:00 2ND n/a 5
3RD Harvey Chapman 127 5 33:41 3RD n/a 5
10K MALE TOP "3" PLACES 10K FEMALE TOP "3" PLACES
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Carlos Vizcarra 1 1 33:42 1ST Tracy Thomas 17 2 43:58
2ND Mark Penn 2 3 36:01 2ND Mary Sylla 40 2 49:36
3RD John Jericiau 3 2 36:52 3RD Pamela Duval 44 3 50:09
10K MALE CODE 1 (29-U) 10K FEMALE CODE 1 (29-U)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Carlos Vizcarra 1 1 33:42 1ST Molly Morrissey 52 1 51:56
2ND Scott Swanson 7 1 41:15 2ND Sarah Diaz 60 1 53:58
3RD Adam Dombchik 26 1 45:45 3RD Ashley Waddell 84 1 61:17
10K MALE CODE 2 (30-39) 10K FEMALE CODE 2 (30-39)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST John Jericiau 3 2 36:52 1ST Tracy Thomas 17 2 43:58
2ND Jorge Newbery 4 2 39:39 2ND Mary Sylla 40 2 49:36
3RD Jim Cannella 6 2 40:57 3RD Tara Flannagan 45 2 50:12
10K MALE CODE 3 (40-49) 10K FEMALE CODE 3 (40-49)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Mark Penn 2 3 36:01 1ST Pamela Duval 44 3 50:09
2ND Paul Silka 5 3 40:42 2ND Allison Marable 63 3 54:10
3RD Manual Dizon 10 3 41:40 3RD Deborah Castaneda 64 3 54:35
10K MALE CODE 4 (50-59) 10K FEMALE CODE 4 (50-59)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Lonnie Brunini 12 4 41:54 1ST n/a 4
2ND Eric Fischer 22 4 44:47 2ND n/a 4
3RD David Dassey 29 4 46:16 3RD n/a 4
10K MALE CODE 5 (60+) 10K FEMALE CODE 5 (60+)
Place Name Overall
Age
Place
Code
Time Place Name Overall
Age
Place
Code
Time
1ST Roger Wood 62 5 54:01 1ST n/a 5
2ND Mort Bloomberg 96 5 76:09 2ND n/a 5
3RD n/a 5 3RD n/a 5



5K Results
5K
Order
Last Name First Name Gender Age
Code
5K Time Bib
Number
1 GRIFFITHS GEOFFREY m 2 16:29.6 214
2 PLEASANTS SHAWN m 2 16:36.6 205
3 MARAVILLA CARL m 3 17:03.9 122
4 GUERRERO MARIO m 1 17:34.7 124
5 SCHAEFFER BARRY m 4 17:37.3 151
6 LAMB ALEXANDER m 3 18:43.9 36
7 GONZALES ANDREW m 2 19:01.1 208
8 NELSON RICHARD m 4 19:17.5 42
9 O'REILLY EMMETT m 3 19:18.0 49
10 MILLAR RUSTY m 4 19:22.5 41
11 RUBALCAVA TOM m 2 19:26.1 207
12 MUNDWILER STEPHAN m 2 19:33.1 203
13 FRANK GABOR m 3 19:35.0 139
14 STOCK LAURI f 3 19:54.0 582
15 DEEBLE DAVID m 2 19:59.2 194
16 ROOT ED m 2 19:59.7 171
17 HAISCH DON m 2 20:01.7 189
18 FOSSETT CLAYTON m 2 20:02.7 131
19 KING WAYNE m 3 20:24.2 159
20 QUIRARTE RAFAEL m 1 20:29.9 199
21 LOFTUS MIKE m 3 20:32.1 222
22 SHER JERRY m 1 20:37.9 161
23 FICHTER PETER m 1 20:38.5 185
24 SHAFFER DOUG m 3 20:41.9 230
25 MAY BRIAN m 1 21:11.1 192
26 PELTON VARICK m 2 21:13.3 150
27 GLOIN MATT m 1 21:26.8 160
28 RIMAS BOBBY m 2 21:32.0 215
29 WEBB THOMAS m 1 21:32.8 60
30 SCHIMINSKE JONATHAN m 1 21:47.6 137
31 BASKERVILLE LEW m 4 21:53.1 4
32 HARBER JERRY m 4 22:00.7 147
33 LAMB RAYMOND m 3 22:04.6 176
34 NAGAN MARK m 2 22:15.9 129
35 CHRISTMAN ANASTASIA f 2 22:19.3 537
36 HAMBURGER HOWARD m 2 22:25.4 26
37 BURKE CHRISTOPHER m 3 22:27.6 12
38 CATALLI PHILIP m 3 22:30.6 15
39 HANCOCK ADAM m 2 22:32.2 27
40 HANEY TANYA f 1 22:35.1 570
41 WIPPLINGER CARRIE f 1 22:49.9 589
42 VALDEZ RON m 2 22:55.5 191
43 GARGANTOS GARY m 2 22:58.8 23
44 BURGE PATRICK m 3 23:00.1 177
45 THOMPSON BILL m 5 23:07.5 112
46 HARMS MICHAEL m 1 23:12.0 180
47 GORBENKO DAVID m 1 23:23.1 167
48 VASQUEZ ALBERT m 2 23:26.2 143
49 NOLBOONSOOK MONG m 2 23:32.0 172
50 BROWN-BATES PATRICIA f 4 23:35.1 559
51 QUIRARTE RODRIGO m 2 23:36.2 216
52 PRATT GARRY m 4 23:44.3 158
53 BAKER CHRISTOPHER m 3 23:45.8 206
54 HEITKAM DIETER m 2 23:50.2 190
55 NEWCOMER STEVE m 3 24:10.2 43
56 RODGERS JR TOM m 2 24:30.6 120
57 HETZEL RICK m 3 24:33.9 30
58 WINDERMAN ALLYNE f 3 24:34.3 578
59 ABERNATHY DAVID m 2 24:43.0 153
60 DUNBAR BRIAN m 2 24:47.1 121
61 FISHER PAMELA f 3 24:48.4 580
62 KAPLAN GARY m 4 24:53.8 34
63 KIRKWOOD BILL m 2 25:08.0 141
64 QUIRARTE MARIA f 1 25:25.6 583
65 BEARDSLEY RICK m 3 25:25.9 5
66 JAMES STEPHANIE f 2 25:29.8 561
67 SECHLER LES m 3 25:31.7 54
68 LELYVELD PHILIP m 3 25:35.0 37
69 BLASCO JOHN m 3 25:55.4 8
70 REUTER SHERRY f 2 26:17.5 528
71 HARRIS JILL f 3 26:18.6 517
72 BRILL MERLE f 2 26:23.7 508
73 DIESEL TERESA f 2 26:24.1 511
74 JACKSON JOHN m 4 26:26.3 170
75 TELLID JEROME m 3 26:38.8 219
76 MAGALLON MIKE m 3 26:41.9 39
77 CAREY TIMOTHY m 4 26:52.4 182
78 BELDIN DALE m 4 26:52.7 6
79 AGNEW ROBERT m 2 26:54.4 2
80 MARTINEZ JIM m 3 26:55.7 169
81 ELLIS JOSEPH m 5 27:00.9 21
82 FLOCK RICH m 4 27:06.8 218
83 BUCK GEOFF m 3 27:13.2 187
84 HEILMAN JOHN m 3 27:21.7 133
85 BENEAT BRIAN m 3 27:25.2 7
86 LOTTO ANNA f 1 27:27.5 565
87 FINCKE LIZ f 3 27:30.0 512
88 HALTERMAN JAMES m 2 27:38.5 85
89 DOWNEY SCOTT m 2 27:52.5 195
90 DUEDE JON m 2 28:06.2 19
91 WEST RICHARD m 4 28:08.6 61
92 PECK BILL m 4 28:23.7 149
93 OAKLEY DON m 4 28:41.3 46
94 PROKISCH HELGA f 2 28:54.0 579
95 STEVENS ANDREA f 3 29:14.7 575
96 McCOURT EMILY f 1 29:17.8 566
97 CHUNG DORIS f 3 29:26.9 556
98 KHAMMAR ALEX m 2 29:33.7 136
99 BUCCOLA MARIKO f 4 29:34.8 509
100 SIMMONS JESSICA f 1 30:23.0 567
101 MELCZER PETER m 4 30:35.6 99
102 POWERS JIM m 4 30:41.0 220
103 HERNANDEZ JOSE m 3 30:45.0 87
104 VOSSMAN LAURA f 2 30:45.7 532
105 MacNETT JANE f 2 30:50.0 523
106 STEIN ANDREW m 3 30:52.5 173
107 OFFNER DANIEL m 2 30:57.3 140
108 KOROTSKY DONALD m 2 31:07.8 166
109 NOTRE KEVIN m 2 31:13.3 165
110 LINDSAY GLENN m 4 31:26.1 130
111 DEAL JASON m 2 31:27.4 18
112 JENKINS WENDY f 1 31:30.8 520
113 WILSON RICHARD m 4 31:31.9 62
114 FRANKOVIS JENNIFER f 2 31:34.2 571
115 HAND CALEY f 4 31:39.7 562
116 STUMP JENNIFER f 1 31:40.0 531
117 MAK KITTY f 1 32:07.3 524
118 GONZALEZ ISAMAR f 1 32:12.2 568
119 ABLER PETER m 2 32:33.9 144
120 KITA GEORGE m 2 32:34.1 155
121 WALKDEN BECKY f 3 32:38.7 569
122 KRIVIN MOSS m 2 32:40.9 217
123 FORD JEFF m 3 32:57.7 148
124 REYNOLDS JOSEPH m 2 33:03.0 52
125 NORMAN PATRICIA f 4 33:38.1 549
126 KOBILARCSIK SUSAN f 3 33:40.2 558
127 CHAPMAN HERVEY m 5 33:41.3 73
128 SAMANIEGO NANCY f 3 33:53.0 573
129 GORMAN SHARON f 4 33:55.1 544
130 RITO GUILBERTO m 2 33:58.1 125
131 GONZALES MARTIN m 2 34:24.0 24
132 HILL JACK m 3 36:37.6 31
133 BUCCOLA DR PAUL m 4 36:38.2 10
134 ABEMATHY ALISON f 2 38:57.2 502
135 BRAAK KATI f 2 38:57.6 507
136 DAVIS LINDA f 2 39:32.6 510
137 SALVEMINI JOE m 3 41:22.8 53
138 COMER REX m 4 41:23.1 74
139 BURGER MICHAEL m 3 42:16.7 11
140 MAURASSE MONICA f 2 42:17.0 525
141 WALTON LEE m 4 43:28.8 58
142 ADDISON PAUL m 3 44:24.0 1
143 BAIZA ARLENE f 3 44:24.3 506
144 JARAMILLO SYLVIA f 4 44:59.3 518
145 GRANT TOM m 5 46:53.5 25
146 SMELCER STEVEN m 2 46:54.2 197
147 HERNANDEZ MICHAEL m 4 46:55.9 196
148 BANOWETZ DEAN m 2 47:00.8 223
149 GILLESPIE-PESCATELLI TAMMY f 2 47:17.5 587
150 KOZAK JULIE f 2 47:32.4 588
151 STEWART JAMES m 3 47:42.5 55
152 GARZINO MARIA f 3 47:47.2 514
153 ORCHOLSKI GERALD m 5 47:47.8 48
154 KEBBAS HEIDI f 2 47:48.2 521
155 BROWN-BATES BONNIE f 3 48:28.1 560
156 STILLWATER SANDRA f 4 48:37.3 574
157 HAYES MICHAEL m 4 48:38.1 29
158 PINTAL MIKE m 3 48:49.5 51
159 SIEGAL DANIELLE f 1 48:49.9 563
160 FRANK ARIELA f 1 50:12.3 564
161 FORTIN LOMA f 1 50:33.1 513
162 MULLIN STEPHANIE f 1 50:33.9 526
163 BYRD JIM m 5 51:11.6 13
164 BOLL MARK m 2 51:12.0 9
165 WILLIAMS MARGARET f 4 51:16.3 533
166 BAHRUTH KEIRDA f 2 54:35.3 505
167 BAHRUTH DIANE f 4 54:36.4 504
168 McDERMITT JAN f 2 55:12.6 586
169 BROWN MELANE f 2 585
170 ROSCHKE TIM m 1 301
10K Results
10K
Order
Last Name First Name Gender Age
Code
10K Time Bib
Number
1 VIZCARRA CARLOS m 1 33:42.2 184
2 PENN MARK m 3 36:01.9 107
3 JERICIAU JOHN m 2 36:52.9 134
4 NEWBERY JORGE m 2 39:39.5 105
5 SILKA PAUL m 3 40:42.8 174
6 CANNELLA JIM m 2 40:57.7 179
7 SWANSON SCOTT m 1 41:15.7 204
8 PALACIOS PHILLIP m 2 41:26.5 227
9 McARDLE GARY m 2 41:35.8 98
10 DIZON MANUEL m 3 41:40.2 78
11 SANDOVAL JR MIKE m 2 41:50.2 224
12 BRUNINI LONNIE m 4 41:54.8 69
13 BRIGHAM MATT m 3 42:17.5 68
14 KNAPP FASTEDDIE m 3 42:42.6 91
15 DARBONNE GREGORY m 2 42:48.6 228
16 NEMETH DAVE m 2 43:50.8 104
17 THOMAS TRACY f 2 43:58.6 553
18 CARBUTO MIKE m 3 44:05.6 71
19 GONZALES MARCELINO m 2 44:18.0 212
20 JASON MICHAEL m 3 44:26.2 90
21 PEDE JON m 2 44:36.5 163
22 FISCHER ERIC m 4 44:47.3 22
23 BERMAN ROBERT m 3 45:17.7 67
24 GONZALEZ JUAN m 2 45:21.4 81
25 BELTRAN RICHARD m 2 45:27.3 66
26 DOMBCHIK ADAM m 1 45:45.5 162
27 KENT EVAN m 3 46:09.4 135
28 SMITH DAVID m 3 46:15.5 178
29 DASSEY DAVID m 4 46:16.8 77
30 MULLINS RANDALL m 2 46:31.7 145
31 BARBA NORBERTO m 2 47:14.0 175
32 ROSENBAUM MATTHEW m 2 47:25.2 118
33 MARK TOM m 3 47:30.7 209
34 JARAVATA DEO m 2 47:34.6 89
35 STEINBERG DEAN m 2 47:53.0 221
36 MAURASSE PATRICK m 3 48:06.7 97
37 CARLSON MARTIN m 3 48:18.1 211
38 MULLISEN WARREN m 4 48:39.5 102
39 MORITA THOMAS m 3 49:21.7 101
40 SYLLA MARY f 2 49:36.8 557
41 WEINBERGER WILLIAM m 3 49:44.2 198
42 HASKINS THOMPSON m 3 49:51.0 210
43 CRONIN JEFF m 3 49:54.5 76
44 DUVAL PAMELA f 3 50:09.4 541
45 FLANAGAN TARA f 2 50:12.8 542
46 MEYERS GRANT m 1 50:29.7 193
47 BOLAND STEVE m 3 50:35.2 213
48 WILLSON REG m 3 50:35.7 114
49 COOPER JEFF m 2 50:58.0 181
50 MARTINES MICHAEL m 2 51:34.2 96
51 BACARRO JOHN m 2 51:39.5 65
52 MORRISSEY MOLLY f 1 51:56.8 584
53 SANTANA GERARD m 3 52:18.2 138
54 UNKNOWN JEFF m 4 54:41.8 302
55 DUPONT NORM m 3 52:47.2 168
56 DIGGS THOMAS m 2 52:49.8 188
57 MOFRAD EDWARD m 2 53:14.9 100
58 BUTCHER JOHN m 4 53:22.7 200
59 KUSENBACH MAGGIE f 2 53:24.7 581
60 DIAZ SARAH f 1 53:58.0 540
61 VANNATTA BRUCE m 3 53:59.0 229
62 WOOD ROGER m 5 54:01.1 117
63 MARABLE ALLISON f 3 54:10.2 577
64 CASTANEDA DEBORAH f 3 54:35.9 536
65 GROSKO ALEXANDER m 2 55:14.0 82
66 LACOE MICHAEL m 3 55:15.8 201
67 TSURUMARU KENT m 2 55:19.9 202
68 GLEASON BOB m 3 55:41.5 132
69 SAMANIEGO JOHN m 3 55:42.2 154
70 GROVES RICK m 2 55:45.0 84
71 HAMM ROBERT m 3 55:47.9 86
72 AALBUE ANNE f 2 56:39.3 534
73 CORDERO DAN m 2 56:50.0 75
74 SCOTT JOHN m 2 57:11.0 111
75 LEUPOLD FRANK m 4 57:38.0 92
76 ADDISON STEVEN m 3 57:49.2 64
77 GARCIA ALI f 2 57:53.6 543
78 CAMPOS EMICHAEL m 2 58:01.4 142
79 BULAVSKY JERRY m 4 59:28.0 164
80 TIANGCO ROBERT m 2 59:57.6 113
81 ROUSE SCOTT m 3 1:00:26.6 109
82 LIGHTFOOT LEROY m 4 1:00:44.5 94
83 BELL BILL m 3 1:01:17.4 157
84 WADDELL ASHLEY f 1 1:01:24.8 554
85 ANDERSON JR SHEDRACK m 4 1:01:36.6 146
86 SAMANIEGO ERYKAH f 1 1:01:49.3 572
87 HENSLEY TERRY f 3 1:01:52.0 546
88 COLLINS AUTUMN f 2 1:02:09.3 539
89 BRENDLINGER EARL m 3 1:02:35.8 156
90 KULACZ DEE f 2 1:05:30.5 548
91 KENNEDY MEGHAN f 1 1:07:01.1 576
92 ARINIELLO SILVIA f 3 1:08:52.5 535
93 SASAKI STACIE f 2 1:11:10.5 551
94 SASAKI STEPHANIE f 2 1:11:57.6 550
95 KREITMAN PETRUSHKA f 2 1:16:08.4 547
96 BLOOMBERG MORT m 5 1:16:18.4 152
97 GARCIA NOE m 2 1:16:28.4 80
98 TAPIA OLGA f 1 1:16:38.4 552