21st ANNUAL LOS ANGELES FRONTRUNNERS' RUN FOR GAY & LESBIAN PRIDE
5K RUN, 5K WALK, 10K RUN 
WEST HOLLYWOOD, CA  -  JUNE 23, 2002
5K Results
Overall 2002 FRONTRUNNERS OF GREATER LOS ANGELES
Finish Bib Last First Gender 5K Time
          Minutes Seconds
1 39 Maravilla Carl M 17 04.1
2 162 Mendoza Manuel M 17 20.7
3 161 Guerrero Mario M 17 27.0
4 142 Faith Donald M 17 50.1
5 27 Hartmere Jon M 17 59.4
6 22 Gonzalez Andrew M 18 01.1
7 199 Barone John M 18 45.0
8 35 Lamb Alexander M 18 45.4
9 195 Harris Kyle M 19 06.5
10 43 Millar Rusty M 19 06.9
11 178 Farmer Michael M 19 09.1
12 112 Rubalcava Thomas M 19 14.9
13 565 Russell Brooke F 19 22.9
14 144 Jennings John M 19 35.2
15 103 Nelson Richard M 19 49.8
16 179 Kennedy Angus M 19 55.8
17 569 Stock Lauri F 19 58.6
18 48 O'Reilly Robert M 20 04.3
19 25 Hancock Adam M 20 12.3
20 19 Fossett Clayton M 20 21.9
21 520 Tawfik Mervat F 20 24.5
22 211 Ruiz Jesus M 21 17.4
23 184 Locke Levi M 21 23.9
24 172 Pelton Varick M 21 29.4
25 181 Mendoza Robert M 21 33.8
26 512 Mendell Carolynne F 21 34.3
27 53 Prim Kevin M 21 34.9
28 159 Luer John M 22 08.1
29 68 Zimmerman Martin M 22 14.2
30 219 Velez Tito M 22 23.0
31 61 Thompson Don M 22 29.0
32 132 Hetzel Rick M 22 39.6
33 14 Dassey David M 23 21.2
34 164 Pratt Garry M 23 33.3
35 521 Winderman Allyne F 23 41.2
36 235 Wilson David M 23 41.6
37 58 Still Jeff M 23 44.6
38 154 Dunbar Brian M 23 45.7
39 11 Christie Don M 23 46.7
40 149 Sanderson Ryan M 23 51.1
41 56 Sacke Roman M 23 51.6
42 10 Catalli Phil M 23 53.0
43 206 Noiboonsook Mong M 24 02.0
44 561 Marin Kimi F 24 10.1
45 238 Weinberger William M 24 15.0
46 176 Lamb Raymond M 24 16.1
47 116 Svoboda Michael M 24 42.9
48 81 Ervais Richard M 24 43.2
49 76 Chu Jeffrey M 24 46.0
50 33 Kaplan Gary M 25 02.5
51 20 Gentile Doug M 25 03.8
52 147 Woronov Peter M 25 23.6
53 64 Watson Robert M 25 25.3
54 7 Callander David M 25 34.2
55 28 Hecker Ron M 25 47.9
56 44 Miyasato Brad M 25 53.6
57 207 Samaniego John M 26 08.0
58 15 Dillinger John M 26 12.2
59 1 Asensio Richard M 26 14.0
60 173 Fielder Al M 26 26.0
61 212 Luttrell Gus M 26 38.0
62 516 Silka  Alicia F 26 45.2
63 204 Frank Steve M 26 47.5
64 169 Ellis Joe M 26 48.9
66 66 West Richard M 27 16.3
66 549 Steloff Andrea F 27 28.1
67 239 Morales Robert M 27 29.2
68 216 De La Torre Damian M 27 32.1
69 551 Woronov Tosha F 27 38.8
70 504 Coleman Andrea F 27 40.3
71 513 Mills Gavin F 27 43.0
72 214 Tapper Christopher M 27 45.8
73 54 Reves Ricardo M 28 11.5
74 518 Smith Kim F 28 13.1
75 50 Peck Bill M 28 18.2
76 507 Gano Geneva F 28 18.8
77 523 Yeh Grace F 28 19.2
78 12 Chung Timothy M 28 39.8
79 6 Beneat Brian M 28 51.7
80 559 McGuigan Laura F 29 00.3
81 502 Brill Merle F 29 03.0
82 31 Holdman Bryan M 29 17.6
83 160 Williams Gregory M 29 18.1
84 564 Gallegus Sofia F 29 19.7
85 200 Walter Jack M 29 21.0
86 150 Whitnall Jesse M 29 27.1
87 544 Michel Randi F 29 27.9
88 503 Brown Bonnie F 29 38.3
89 221 Yonofsky Samuel M 29 50.7
90 542 Gillis Beth F 29 53.0
91 501 Arnold Jane F 30 08.8
92 573 Fannin Renee F 30 28.2
93 217 Tellio Jerome M 30 29.6
94 572 Kantor Lisa F 30 30.0
95 517 Simmons Tish F 30 30.6
96 98 Melczer Peter M 30 34.8
97 241 Villalobos Ed M 30 38.2
98 17 Eggert Brian M 30 56.5
99 209 Leung Wing M 31 16.3
100 220 Barrett Tony M 31 16.9
101 9 Carmichael Tom M 31 50.1
102 141 Chianese Joe M 31 52.8
103 194 Re  Larry M 32 12.1
104 67 Wilson Richard M 32 34.7
105 145 King Joseph M 32 38.5
106 143 Geisser Michael M 32 52.2
107 548 Gilbert Jill F 33 01.4
108 576 Reedy Stephanie F 33 16.1
109 21 Gonzales Martin M 33 17.2
110 547 Gathercoal Erin F 33 20.7
111 182 FitzSimmons Art M 33 46.9
112 558 Milkes Ingrid F 33 50.7
113 550 Tarnopolsky Sasha F 34 06.5
114 146 Williams Jerry M 34 25.4
115 578 Snider D F 34 35.5
116 133 Linsay Glenn M 34 48.2
117 205 K M M 35 31.3
118 49 Panza Bill M 36 08.0
119 509 Kebbas Heidi F 36 35.5
120 581 Carney Shawn F 36 58.4
121 201 Bausmith Wes M 36 59.4
122 577 Lewis Jeannine Grace F 37 12.2
123 223 Rosendall Chris M 37 53.2
124 29 Hill Jack M 38 13.9
125 508 Gorman Sharon F 38 30.5
126 57 Stewart James M 38 41.8
127 506 Flores Belinda F 38 58.3
128 579 Dolph Deanna F 39 01.5
129 83 Grant Tom M 41 35.1
130 560 Fritz Jenny F 43 11.3
131 134 Lomeli Jason M 44 44.1
132 511 Lomeli Elena F 45 17.5
133 38 Marable Ronnie M 45 45.4
134 515 Ruggeri Laura F 47 30.1
135 8 Carey Timothy M 48 03.8
136 63 Walton Lee M 48 04.6
137 47 Orcholski Gerald M 50 16.9
138 23 Gray James M 50 18.2
139 51 Phelps Brian M 50 18.8
140 552 Lutz Christine F 50 21.5
141 148 Cobb Clayton M 52 58.9
142 553 Cruz Ana F 52 59.7
143 584 Harrison Cyndi F 53 00.8
144 587 Elliot Terri F 56 02.0
145 586 Parks Deborah F 56 04.5
146 585 Vining Chris   56 05.1
147 557 Quagliotti Carol F 56 05.7
148 36 Lieberman Chaim M 56 40.3
149 514 Person Jenni F 56 40.8
10K Results
Overall 2002 FRONTRUNNERS OF GREATER LOS ANGELES
Finish Bib Last First Gender 10K Time
          Minutes Seconds
1 196 Viscarra Carlos M 35 49.8
2 93 Jericiau John M 36 35.3
3 203 Caruso Mickey M 37 58.6
4 105 Newbery Jorge M 38 33.0
5 213 McArdle Gary M 40 22.3
6 115 Silka  Paul M 40 26.4
7 188 Cannella Jim M 41 47.5
8 94 Knapp twosixtwo M 42 01.8
9 155 Vazquez Marcos M 42 12.9
10 89 Hoffman Ed M 42 17.5
11 570 Thomas Tracy F 42 18.3
12 193 Cohen David M 43 17.2
13 563 Lopez Nancy F 43 20.7
14 85 Haisch Don M 43 30.6
15 80 Dizon Manuel M 43 31.6
16 530 Guzman Elizabeth F 43 41.4
17 118 Vaden Bradley M 43 56.1
18 180 Lambert Robert M 44 03.7
19 157 Ogata Joe M 44 04.2
20 186 Williams Del M 44 20.9
21 185 Bryce Michael M 44 27.6
22 117 Tanuwidjaja Henry M 44 40.3
23 114 Serafin Boitel M 44 47.3
24 122 Barnes Todd M 45 10.4
25 69 Berman Robert M 45 11.9
26 121 Zimmerman Stan M 45 25.1
27 95 Law Brian M 45 40.3
28 73 Carbuto Michael M 45 47.0
29 104 Nemeth Dave M 45 52.2
30 187 Ford Steve M 45 55.7
31 120 Winkelmann Bill M 46 00.7
32 566 Barrett Anne F 46 29.1
33 165 Watt Steve M 46 55.6
34 71 Buchanan Bernard M 47 08.5
35 92 Javarta Deo M 47 09.4
36 191 Garrison Chuck M 47 51.1
37 72 Burke Cristopher M 48 03.4
38 202 Ponce Nate M 48 06.5
39 126 Molineaux Wyatt M 48 14.1
40 527 Bates Patricia F 48 31.9
41 135 Colebourn Joseph M 48 37.9
42 119 Willson Reg M 48 59.1
43 101 Mullins Ran M 49 26.0
44 198 Magdaleno Heriberto M 49 37.3
45 215 Held Dick M 50 19.6
46 106 O'Neal Patrick M 50 24.3
47 526 Altman Lela F 50 33.6
48 24 Hamburger Howard M 50 49.3
49 78 Cronin Jeff M 50 57.2
50 192 Meyers Grant M 51 05.2
51 222 Norris William M 51 15.5
52 139 Phelps Jim M 51 18.8
53 538 Pisklo Nicole F 51 26.4
54 151 Arthur Jack M 51 33.2
55 84 Grosko Alex M 51 36.4
56 152 Straus Lee M 51 37.9
57 127 Riel John M 51 42.4
58 522 Wipplinger Carrie F 51 43.1
59 124 Gonzalez Walter M 52 24.7
60 125 Kearns Matthew M 52 27.5
61