22nd ANNUAL LOS ANGELES FRONTRUNNERS' RUN FOR GAY & LESBIAN PRIDE
5K RUN, 5K WALK, 10K RUN
WEST HOLLYWOOD, CA  -  JUNE 22, 2003
5K Results
  Bib Last First       Time
Place Number Name Name Sex Division Run Min Sec
                 
1 216 Del Campo Brandon M 2 5K 17 02.6
2 208 Maravilla Carl M 4 5K 17 12.7
3 205 Muslar Eugene M 4 5K 17 29.0
4 201 Gessler Larry M 3 5K 17 44.1
5 238 Sumner Stephen M 2 5K 18 03.6
6 199 Senzion Richard M 3 5K 18 11.9
7 170 Williams Troy M 2 5K 18 15.2
8 210 Uribe Michael M 2 5K 18 29.4
9 635 Verma Kiran F 2 5K 18 39.0
10 71 Lamb Alexander M 4 5K 18 51.3
11 80 Mercer Charlie M 3 5K 19 01.8
12 96 O'Reilly Robert M 4 5K 19 06.5
13 82 Millar Rusty M 5 5K 19 10.2
14 105 Been Rich M 4 5K 19 18.1
15 34 Kelly Desmond M 4 5K 19 22.8
16 213 Hernandez Michael M 4 5K 19 23.8
17 668 Stock Lauri F 4 5K 19 28.5
18 67 Kennedy Angus M 3 5K 19 30.0
19 93 O'Brien Sean M 4 5K 19 48.2
20 231 Frank Gabor M 4 5K 19 51.7
21 221 Vasquez Marzos M 5 5K 20 00.4
22 90 Nelson Richard M 5 5K 20 07.3
23 239 Rubalcava Tom M 4 5K 20 11.0
24 196 Briones Lou M 5 5K 20 22.1
25 55 Halpern Peter M 4 5K 21 01.6
26 269 Vaden Bradley M 3 5K 21 11.6
27 44 Ervais Richard M 4 5K 21 29.1
28 245 Sacke Roman M 3 5K 21 29.9
29 126 Tubick Clyde M 5 5K 21 36.1
30 133 Whitman Jason M 2 5K 21 41.1
31 677 Howe Angela F 2 5K 21 43.2
32 28 Chin Brady M 3 5K 21 48.5
33 197 Bryce Michael M 4 5K 21 50.6
34 191 Hansen Jim M 3 5K 21 52.7
35 124 Thompson Bill M 6 5K 22 01.5
36 24 Catalli Phil M 4 5K 22 09.0
37 166 Persch Andre M 3 5K 22 19.1
38 643 Meighan Teresa F 3 5K 22 30.4
39 228 Lamb Raymond M 4 5K 22 57.7
40 8 Armijo Steven M 3 5K 23 02.1
41 168 Underwood Troy M 3 5K 23 08.8
42 57 Hamburger Howard M 3 5K 23 12.9
43 262 Early Lawrence M 3 5K 23 15.0
44 271 Blasco John M 4 5K 23 17.0
45 259 Madril Tony M 3 5K 23 21.4
46 225 Garrison Chuck M 4 5K 23 40.8
47 223 Johnson Brett M 3 5K 23 48.2
48 251 Culton Don M 6 5K 23 54.7
49 206 Austin Bill M 4 5K 23 59.8
50 270 Wilson David M 3 5K 24 02.2
51 235 Landis Andrew M 3 5K 24 09.1
52 84 Morita Thomas M 4 5K 24 09.4
53 595 Winderman Allyne F 5 5K 24 09.8
54 36 Dillenger John M 4 5K 24 17.3
55 38 Duffy Brogan M 5 5K 24 17.8
56 587 Walden Becky F 4 5K 24 20.2
57 66 Kaplan Gary M 5 5K 24 22.4
58 664 Saunders Laura F 3 5K 24 28.9
59 508 Bates Patricia F 5 5K 24 24.1
60 108 Rodriguez Sergio M 3 5K 24 25.1
61 42 Ellis Joe M 6 5K 24 52.5
62 504 Arias Marisela F 2 5K 25 06.9
63 642 Gallegos Sofia F 4 5K 25 13.4
64 522 Grant Paula F 3 5K 25 21.4
65 241 Blotky Andrew M 2 5K 25 30.4
66 13 Bohnett David M 4 5K 25 39.1
67 526 Hartman Jennifer F 3 5K 25 39.5
68 39 Dunn Ken M 5 5K 25 40.7
69 518 Evans Ellen F 3 5K 25 41.5
70 619 Mazziotti Jayne F 4 5K 25 47.7
71 250 Ballesteros Mario M 6 5K 26 00.2
72 248 Kim  Charles M 3 5K 26 01.0
73 663 Wright Joanna F 2 5K 26 02.6
74 185 Hecker Ron M 6 5K 26 06.3
75 12 Benjamin Stephen M 4 5K 26 15.4
76 132 West Richard M 5 5K 26 20.5
77 525 Harmon Nicki F 3 5K 26 22.0
78 548 Maclean Pamela F 3 5K 26 49.4
79 258 Stanley Louis M 3 5K 26 50.4
80 665 Simmons Tish F 2 5K 26 52.3
81 501 Alcala Evelia F 4 5K 26 53.0
82 646 Haney Tanya F 3 5K 26 57.8
83 217 Johnson Barry M 4 5K 26 58.1
84 207 Bulavsky Jerry M 5 5K 27 03.7
85 636 Brill Merle F 3 5K 27 06.7
86 97 Peck Bill M 5 5K 27 11.0
87 79 Mendoza Manuel M 2 5K 27 16.7
88 621 Preperson Heather F 2 5K 27 25.9
89 77 Martinez Jim M 4 5K 27 30.3
90 637 Roark Holly F 3 5K 27 32.7
91 647 Miller Ceil F 5 5K 27 45.3
92 211 Williams Gregory M 4 5K 28 12.5
93 47 Fischer Eric M 5 5K 28 13.8
94 515 DiPalma Joy F 3 5K 28 36.7
95 661 Phillips Caitlin F 2 5K 28 48.0
96 113 Shaughnessy Jim M 4 5K 28 51.3
97 534 Jaeger Stephanie F 3 5K 28 58.7
98 633 Ahn Soy F 3 5K 29 00.6
99 229 Tellio Jerome M 4 5K 29 25.8
100 674 Bartleth Karen F 5 5K 29 26.4
101 242 Murdock Ron M 5 5K 29 27.7
102 554 Monroe Elizabeth F 3 5K 29 28.6
103 60 Heuer Christopher M 3 5K 29 30.7
104 249 Offner Daniel M 4 5K 29 32.4
105 586 Waddell Ashley F 2 5K 29 32.8
106 266 Munoz Alex M 2 5K 29 33.1
107 598 Wood Karen F 2 5K 29 57.0
108 215 Dunbar Brian M 4 5K 29 58.2
109 547 Lowenthal Amy F 3 5K 30 03.4
110 511 Carney Shawn F 3 5K 30 04.2
111 530 Ifurung Donina F 3 5K 30 10.5
112 222 Gautschi Aaron M 2 5K 30 30.4
113 576 Stump Jennifer F 2 5K 30 31.3
114 70 Lakeberg David M 4 5K 30 32.1
115 667 Whittaker Tracy F 2 5K 30 56.7
116 257 Leonard Troy M 3 5K 30 59.0
117 78 Melczer Peter M 6 5K 31 03.6
118 286 Vazquez Gloria F 5 5K 31 05.7
119 536 Johnson-Steward Zakiya F 1 5K 31 06.3
120 147 Kaltinbuck Michael M 4 5K 31 06.6
121 546 Love Susan F 5 5K 31 08.0
122 230 Morris Will M 4 5K 31 08.5
123 672 Michel Randi F 3 5K 31 08.8
124 510 Burton Mary F 4 5K 31 09.2
125 121 Tapper Christopher M 3 5K 31 24.1
126 513 Compton Dehorah F 4 5K 31 27.1
127 505 Aristei Sally F 4 5K 31 53.9
128 581 Tubick Sharon F 5 5K 32 03.0
129 161 Rafacz John M 2 5K 32 13.5
130 555 Muego Theresa F 3 5K 32 18.3
131 198 Panza Bill M 6 5K 33 11.2
132 615 Morrall Alexandra F 2 5K 33 22.1
133 219 Fluet Ellis M 5 5K 33 22.7
134 52 Grant Tom M 6 5K 33 41.7
135 247 Ang Mario M 4 5K 34 04.3
136 660 Sasaki Stacie F 3 5K 35 15.7
137 85 Morrison Andrew M 6 5K 35 49.3
138 69 LaBay Ed M 2 5K 36 01.2
139 639 Gorman Sharon F 5 5K 36 34.5
140 158 Gelhaus Mark M 4 5K 36 36.4
141 5 Anderson Nicholas M 2 5K 36 43.2
142 671 Frankovis Jennifer F 3 5K 37 23.5
143 634 Derricks Alma F 3 5K 37 35.6
144 101 Ramirez Athony M 2 5K 37 35.8
145 520 Fortin Lorna F 2 5K 37 59.6
146 556 Mullin Stephanie F 2 5K 38 02.0
147 662 Sehringer Patty F 3 5K 38 02.2
148 569 Sasaki Stephanie F 4 5K 38 12.7
149 559 Norman Patricia F 5 5K 38 13.1
150 568 Santarius Catherine F 5 5K 39 22.0
151 626 Jones Lily F 5 5K 41 02.0
152 150 King Cameron M 1 5K 41 13.0
153 669 Leehuber Sandy F 2 5K 44 56.0
154 45 Falvey Patrick M 2 5K 49 00.0
155 167 Hightshoe Matthew M 2 5K 49 00.8
156 116 Stewart James M 4 5K 49 20.0
157 75 Majeski Michael M 4 5K 50 58.0
158 144 Smith Jon M 6 5K 50 59.0
159 507 Bailey Jo F 6 5K 51 32.0
160 561 Okamura Cheryl F 4 5K 51 47.0
161 22 Carmichael Tom M 5 5K 51 48.0
162 129 Walton Lee M 5 5K 51 48.4
163 268 Patterson Wayne M 6 5K 51 49.0
164 21 Carey Timothy M 5 5K 53 31.0
165 528 Ho Jane F 4 5K 54 31.0
166 14 Breslau Gary M 4 5K 54 34.0
167 566 Rubin Stacy F 4 5K 55 05.0
168 578 Talley Llorena F 2 5K 57 49.0
169 617 Bramlett Dean F 5 5K 59 21.0
170 284 Steinberg Marc M 5 5K 61 62.0
171 68 Kruskall David M 4 5K 62 08.0
172 545 Locascio Christie F 3 5K 62 09.0
173 118 Swiszcz Christopher M 2 5K 62 13.3
174 673 Pearson Natalie F 2 5K 62 13.9
175 267 Martinez Eddie M 3 5K 64 30.0
176 594 Williams Maggie F 5 5K 64 33.0
177 506 Bahruth Diane F 5 5K 64 48.0
178 61 Hill Jack M 4 5K 64 49.0
179 50 Gonzales Martin M 3 5K 64 50.0
180 244 Bolhuis David M 4 5K 65 25.0
181 154 Bustos Joao M 1 5K 65 25.3
182 675 Reece Jill F 4 5K 65 25.5
183 676 McDermitt Jan M 4 5K 66 29.0
184 178 Martinez Rafael M 4 5K 66 30.0
185 625 Kooper Cathy F 4 5K 67 52.0
186 290 Gallant Michael M 5 5K 67 52.1
10K Results
  Bib Last First       Time
Place Number Name Name Sex Division Run Min Sec
                 
1 252 Mercado Temoc M 2 10K 33 22.3
2 272 Bautista Sal M 2 10K 33 49.8
3 15 Brewer Kevin M 4 10K 35 00.1
4 264 Jericiau John M 4 10K 36 12.8
5 237 Vizcarra Carlos M 2 10K 36 23.9
6 195 Johnson Mark M 3 10K 36 55.2
7 236 Yagisawa Takashi M 4 10K 37 22.6
8 631 Murphy Marie F 4 10K 38 21.8
9 46 Farmer Michael M 3 10K 39 21.1
10 200 Ferwerda Martin M 3 10K 39 44.0
11 287 Ibarra Abel M 4 10K 40 02.5
12 291 Doron Javier M 5 10K 40 31.8
13 260 Herschel Charlie M 2 10K 40 55.6
14 265 Barrasar Rodrigo M 4 10K 41 01.5
15 232 Van Stroud Russell M 3 10K 41 36.3
16 89 Murphy Mike M 2 10K 41 40.2
17 288 Melendiez Felipe M 3 10K 41 50.1
18 37 Dizon Manuel M 4 10K 41 55.0
19 54 Haisch Don M 3 10K 42 02.1
20 172 Holloway John M 3 10K 42 03.1
21 285 Palencia Edwin M 2 10K 42 18.9
22 43 Erdmann Eric M 3 10K 42 21.8
23 16 Brigham Matthew M 4 10K 42 23.4
24 120 Tanuwidjaja Henry M 2 10K 42 28.2
25 18 Brown Craig M 4 10K 43 13.6
26 580 Thomas Tracy F 4 10K 43 17.5
27 246 Lambert Kyle M 3 10K 43 25.1
28 142 Dassey David M 5 10K 43 25.5
29 286 Gomez Martin M 2 10K 43 30.1
30 51 Gonzalez Juan M 4 10K 43 46.3
31 143 Agran Victor M 3 10K 43 58.2
32 63 Jaravata Deo M 3 10K 43 59.7
33 17 Britney Brian M 3 10K 44 22.5
34 137 Willson Reg M 4 10K 44 25.3
35 204 Ogata Joe M 5 10K 44 28.5
36 184 Gladstein Jay  M 3 10K 44 33.7
37 183 Rodriguez Andres M 3 10K 44 34.8
38 614 Pothast Diane F 3 10K 44 35.3
39 563 Plesums Karla F 3 10K 44 52.7
40 141 Zimmerman Stan M 4 10K 45 02.4
41 114 Silverman Mark M 3 10K 45 16.0
42 87 Mullins Ran  M 4 10K 45 46.7
43 218 Hetzel Rick M 4 10K 46 05.0
44 253 Salgadu Tony M 2 10K 46 10.6
45 140 Wowkowych Peter M 4 10K 46 37.9
46 551 McGovern Megan F 3 10K 46 42.3
47 139 Wood Tim  M 4 10K 46 57.4
48 226 Levine Ross M 4 10K 46 58.7
49 20 Carbuto Michael M 5 10K 47 24.8
50 10 Barnes Todd M 3 10K 47 28.1
51 30 Cronin Jeff M 5 10K 47 32.1
52 658 Jagielski Jenifer F 3 10K 47 44.9
53 163 Held Dick M 5 10K 47 47.3
54 33 Delano Gardner M 3 10K 47 49.1
55 62 Hughes Stephen M 3 10K 47 54.9
56 115 Steinberg Dean M 3 10K 47 55.2
57 171 Brewer Nathan M 2 10K 47 58.3
58 203 Solan Michael M 2 10K 48 24.5
59 117 Straus Lee M 3 10K 48 27.8
60 657 Sylla Mary F 3 10K 48 30.2
61 202 Rosenberg Brett M 4 10K 48 30.6
62 648 Fullove Marianne F 4 10K 48 30.9
63 138 Winkelmann Bill M 5 10K 48 51.7
64 670 Kaneda-Aberman Mie F 3 10K 49 02.1
65 23 Caspersen Randy M 2 10K 49 03.4
66 164 Chung Michael M 2 10K 49 10.1
67 81 Meyers Grant M 3 10K 49 17.5
68 573 Sodaro Sally F 2 10K 49 22.4
69 645 Trotman Lori F 4 10K 49 30.9
70 256 Young Sy M 4 10K 49 33.9
71 134 Whitnall Jesse M 3 10K 49 47.1
72 40 Easterling Eric M 3 10K 49 47.6
73 186 Dupont Norman M 4 10K 49 49.5
74 240 Phelps James M 3 10K 50 00.5
75 649 Miron Corrine F 4 10K 50 51.2
76 102 Ramirez Gerado M 4 10K 50 58.7
77 650 Hagan Davida F 4 10K 50 58.7
78 654 Ariston Lena F 3 10K 51 14.7
79 26 Cheesebro Michael M 4 10K 51 39.8
80 656 Fermanis Lara F 3 10K 51 40.8
81 516 Duda Catherine F 2 10K 51 49.9
82 131 Werner John M 3 10K 52 00.3
83 111 Schenck William M 3 10K 52 13.0
84 88 Mullisen Warren M 5 10K 52 17.7
85 243 Amorim Carlos M 3 10K 52 23.1
86 220 Kayton Howard M 6 10K 52 28.1
87 549 Marynowski Claire F 4 10K 53 32.5
88 76 Marcotte Adam M 2 10K 53 47.3
89 35 Diggs Thomas M 4 10K 53 48.1
90 640 Plamonte Maryann F 3 10K 54 00.8
91 638 Vargas Aliza F 3 10K 54 02.1
92 289 Buck Geoff M 4 10K 54 11.6
93 48 Freeman Marty M 6 10K 54 37.8
94 58 Hamm Robert M 5 10K 54 48.8
95 19 Burke Cristopher M 4 10K 56 19.2
96 72 Lee Stephen M 3 10K 56 19.6
97 192 Ratay Jim M 4 10K 56 25.0
98 571 Smith Susan F 4 10K 56 41.5
99 641 Nosan Marla F 4 10K 56 41.9
100 214 Martinez Robert M 5 10K 56 44.7
101 233 Dorio Gene M 5 10K 57 21.3
102 544 Lewis Maria F 6 10K 57 30.2
103 655 Berliner Jane F 4 10K 58 06.3
104 83 Mofrad Edward M 4 10K 58 34.7
105 509 Beers Michelle F 4 10K 58 35.2
106 173 Herzig Dennis M 5 10K 58 39.5
107 227 Fradera Roberto M 4 10K 59 01.3
108 234 Ayoub Richard M 4 10K 59 11.3
109 65 Kang Howard M 6 10K 59 14.8
110 261 Berney Jim M 4 10K 59 15.2
111 659 Cappellari Lisa F 3 10K 59 56.5
112 591 Wellman Joanne F 3 10K 60 12.3
113 224 Wingard Evelyn M 4 10K 60 23.6
114 212 Dorio Ed M 5 10K 60 49.5
115 263 Barrett Tone M 4 10K 60 52.7
116 527 Heyen Cynthia F 3 10K 62 07.4
117 597 Winter Karen F 3 10K 62 25.3
118 209 Jacobs Paul M 6 10K 62 53.5
119 652 Shevlin Moira F 3 10K 62 53.8
120 109 Salzberg Mark M 4 10K 63 00.4
121 31 Cupo Anthony M 4 10K 63 07.2
122 541 Krell Naomi F 4 10K 63 18.2
123 6 Anderson Jr Shadrack M 5 10K 63 18.6
124 159 Sander Bryan M 2 10K 63 26.0
125 565 Reiner Ann F 2 10K 63 50.8
126 612 Campbell Marion F 2 10K 63 55.5
127 666 Ricci Debi F 2 10K 63 59.0
128 618 Bartlelt Kara F 2 10K 64 12.3
129 254 Shearn Patrick M 4 10K 64 30.4
130 653 Death September F 3 10K 64 39.8
131 86 Name No M 3 10K 64 40.2
132 169 Triplett Dennis M 3 10K 65 20.9
133 531 Iketani Diana F 3 10K 65 22.2
134 630 Starke Suzanne F 3 10K 65 27.8
135 538 Khan Afnahn F 2 10K 65 52.3
136 585 Vossman Laura F 3 10K 66 35.4
137 7 Argote Nelson M 4 10K 67 38.9
138 176 Lee Tom M 6 10K 68 03.8
139 560 Offutt Christine F 3 10K 68 17.1
140 570 Shamsid-Deen Rasheedah F 5 10K 68 44.1
141 622 Smith Suzan F 3 10K 69 08.7
142 503 Argote Angela F 3 10K 69 09.0