22nd ANNUAL LOS ANGELES FRONTRUNNERS' RUN FOR GAY & LESBIAN PRIDE
5K RUN, 5K WALK, 10K RUN
WEST HOLLYWOOD, CA  -  JUNE 22, 2003
5K Results
  Bib Last First       Time
Place Number Name Name Sex Division Run Min Sec
                 
1 216 Del Campo Brandon M 2 5K 17 02.6
2 208 Maravilla Carl M 4 5K 17 12.7
3 205 Muslar Eugene M 4 5K 17 29.0
4 201 Gessler Larry M 3 5K 17 44.1
5 238 Sumner Stephen M 2 5K 18 03.6
6 199 Senzion Richard M 3 5K 18 11.9
7 170 Williams Troy M 2 5K 18 15.2
8 210 Uribe Michael M 2 5K 18 29.4
9 635 Verma Kiran F 2 5K 18 39.0
10 71 Lamb Alexander M 4 5K 18 51.3
11 80 Mercer Charlie M 3 5K 19 01.8
12 96 O'Reilly Robert M 4 5K 19 06.5
13 82 Millar Rusty M 5 5K 19 10.2
14 105 Been Rich M 4 5K 19 18.1
15 34 Kelly Desmond M 4 5K 19 22.8
16 213 Hernandez Michael M 4 5K 19 23.8
17 668 Stock Lauri F 4 5K 19 28.5
18 67 Kennedy Angus M 3 5K 19 30.0
19 93 O'Brien Sean M 4 5K 19 48.2
20 231 Frank Gabor M 4 5K 19 51.7
21 221 Vasquez Marzos M 5 5K 20 00.4
22 90 Nelson Richard M 5 5K 20 07.3
23 239 Rubalcava Tom M 4 5K 20 11.0
24 196 Briones Lou M 5 5K 20 22.1
25 55 Halpern Peter M 4 5K 21 01.6
26 269 Vaden Bradley M 3 5K 21 11.6
27 44 Ervais Richard M 4 5K 21 29.1
28 245 Sacke Roman M 3 5K 21 29.9
29 126 Tubick Clyde M 5 5K 21 36.1
30 133 Whitman Jason M 2 5K 21 41.1
31 677 Howe Angela F 2 5K 21 43.2
32 28 Chin Brady M 3 5K 21 48.5
33 197 Bryce Michael M 4 5K 21 50.6
34 191 Hansen Jim M 3 5K 21 52.7
35 124 Thompson Bill M 6 5K 22 01.5
36 24 Catalli Phil M 4 5K 22 09.0
37 166 Persch Andre M 3 5K 22 19.1
38 643 Meighan Teresa F 3 5K 22 30.4
39 228 Lamb Raymond M 4 5K 22 57.7
40 8 Armijo Steven M 3 5K 23 02.1
41 168 Underwood Troy M 3 5K 23 08.8
42 57 Hamburger Howard M 3 5K 23 12.9
43 262 Early Lawrence M 3 5K 23 15.0
44 271 Blasco John M 4 5K 23 17.0
45 259 Madril Tony M 3 5K 23 21.4
46 225 Garrison Chuck M 4 5K 23 40.8
47 223 Johnson Brett M 3 5K 23 48.2
48 251 Culton Don M 6 5K 23 54.7
49 206 Austin Bill M 4 5K 23 59.8
50 270 Wilson David M 3 5K 24 02.2
51 235 Landis Andrew M 3 5K 24 09.1
52 84 Morita Thomas M 4 5K 24 09.4
53 595 Winderman Allyne F 5 5K 24 09.8
54 36 Dillenger John M 4 5K 24 17.3
55 38 Duffy Brogan M 5 5K 24 17.8
56 587 Walden Becky F 4 5K 24 20.2
57 66 Kaplan Gary M 5 5K 24 22.4
58 664 Saunders Laura F 3 5K 24 28.9
59 508 Bates Patricia F 5 5K 24 24.1
60 108 Rodriguez Sergio M 3 5K 24 25.1
61 42 Ellis Joe M 6 5K 24 52.5
62 504 Arias Marisela F 2 5K 25 06.9
63 642 Gallegos Sofia F 4 5K 25 13.4
64 522 Grant Paula F 3 5K 25 21.4
65 241 Blotky Andrew M 2 5K 25 30.4
66 13 Bohnett David M 4 5K 25 39.1
67 526 Hartman Jennifer F 3 5K 25 39.5
68 39 Dunn Ken M 5 5K 25 40.7
69 518 Evans Ellen F 3 5K 25 41.5
70 619 Mazziotti Jayne F 4 5K 25 47.7
71 250 Ballesteros Mario M 6 5K 26 00.2
72 248 Kim  Charles M 3 5K 26 01.0
73 663 Wright Joanna F 2 5K 26 02.6
74 185 Hecker Ron M 6 5K 26 06.3
75 12 Benjamin Stephen M 4 5K 26 15.4
76 132 West Richard M 5 5K 26 20.5
77 525 Harmon Nicki F 3 5K 26 22.0
78 548 Maclean Pamela F 3 5K 26 49.4
79 258 Stanley Louis M 3 5K 26 50.4
80 665 Simmons Tish F 2 5K 26 52.3
81 501 Alcala Evelia F 4 5K 26 53.0
82 646 Haney Tanya F 3 5K 26 57.8
83 217 Johnson Barry M 4 5K 26 58.1
84 207 Bulavsky Jerry M 5 5K 27 03.7
85 636 Brill Merle F 3 5K 27 06.7
86 97 Peck Bill M 5 5K 27 11.0
87 79 Mendoza Manuel M 2 5K 27 16.7
88 621 Preperson Heather F 2 5K 27 25.9
89 77 Martinez Jim M 4 5K 27 30.3
90 637 Roark Holly F 3 5K 27 32.7
91 647 Miller Ceil F 5 5K 27 45.3
92 211 Williams Gregory M 4 5K 28 12.5
93 47 Fischer Eric M 5 5K 28 13.8
94 515 DiPalma Joy F 3 5K 28 36.7
95 661 Phillips Caitlin F 2 5K 28 48.0
96 113 Shaughnessy Jim M 4 5K 28 51.3
97 534 Jaeger Stephanie F 3 5K 28 58.7
98 633 Ahn Soy F 3 5K 29 00.6
99 229 Tellio Jerome M 4 5K 29 25.8
100 674 Bartleth Karen F 5 5K 29 26.4
101 242 Murdock Ron M 5 5K 29 27.7
102 554 Monroe Elizabeth F 3 5K 29 28.6
103 60 Heuer Christopher M 3 5K 29 30.7
104 249 Offner Daniel M 4 5K 29 32.4
105 586 Waddell Ashley F 2 5K 29 32.8
106 266 Munoz Alex M 2 5K 29 33.1
107 598 Wood Karen F 2 5K 29 57.0
108 215 Dunbar Brian M 4 5K 29 58.2
109 547 Lowenthal Amy F 3 5K 30 03.4
110 511 Carney Shawn F 3 5K 30 04.2
111 530 Ifurung Donina F 3 5K 30 10.5
112 222 Gautschi Aaron M 2 5K 30 30.4
113 576 Stump Jennifer F 2 5K 30 31.3
114 70 Lakeberg David M 4 5K 30 32.1
115 667 Whittaker Tracy F 2 5K 30 56.7
116 257 Leonard Troy M 3 5K 30 59.0
117 78 Melczer Peter M 6 5K 31 03.6
118 286 Vazquez Gloria F 5 5K 31 05.7
119 536 Johnson-Steward Zakiya F 1 5K 31 06.3
120 147 Kaltinbuck Michael M 4 5K 31 06.6
121 546 Love Susan F 5 5K 31 08.0
122 230 Morris Will M 4 5K 31 08.5
123 672 Michel Randi F 3 5K 31 08.8
124 510 Burton Mary F 4 5K 31 09.2
125 121 Tapper Christopher M 3 5K 31 24.1
126 513 Compton Dehorah F 4 5K 31 27.1
127 505 Aristei Sally F 4 5K 31 53.9
128 581 Tubick Sharon F 5 5K 32 03.0
129 161 Rafacz John M 2 5K 32 13.5
130 555 Muego Theresa F 3 5K 32 18.3
131 198 Panza Bill M 6 5K 33 11.2
132 615 Morrall Alexandra F 2 5K 33 22.1
133 219 Fluet Ellis M 5 5K 33 22.7
134 52 Grant Tom M 6 5K 33 41.7
135 247 Ang Mario M 4 5K 34 04.3
136 660 Sasaki Stacie F 3 5K 35 15.7
137 85 Morrison Andrew M 6 5K 35 49.3
138 69 LaBay Ed M 2 5K 36 01.2
139 639 Gorman Sharon F 5 5K 36 34.5
140 158 Gelhaus Mark M 4 5K 36 36.4
141 5 Anderson Nicholas M 2 5K 36 43.2
142 671 Frankovis Jennifer F 3 5K 37 23.5
143 634 Derricks Alma F 3 5K 37 35.6
144 101 Ramirez Athony M 2 5K 37 35.8
145 520 Fortin Lorna F 2 5K 37 59.6
146 556 Mullin Stephanie F 2 5K 38 02.0
147 662 Sehringer Patty F 3 5K 38 02.2
148 569 Sasaki Stephanie F 4 5K 38 12.7
149 559 Norman Patricia F 5 5K 38 13.1
150 568 Santarius Catherine F 5 5K 39 22.0
151 626 Jones Lily F 5 5K 41 02.0
152 150 King Cameron M 1 5K 41 13.0
153 669 Leehuber Sandy F 2 5K 44 56.0
154 45 Falvey Patrick M 2 5K 49 00.0
155 167 Hightshoe Matthew M 2 5K 49 00.8
156 116 Stewart James M 4 5K 49 20.0
157 75 Majeski Michael M 4 5K 50 58.0
158 144 Smith Jon M 6 5K 50 59.0
159 507 Bailey Jo F 6 5K 51 32.0
160 561 Okamura Cheryl F 4 5K 51 47.0
161 22 Carmichael Tom M 5 5K 51 48.0
162 129 Walton Lee M 5 5K 51 48.4
163 268 Patterson Wayne M 6 5K 51 49.0
164 21 Carey Timothy M 5 5K 53 31.0
165 528 Ho Jane F 4 5K 54 31.0
166 14 Breslau Gary M 4 5K 54 34.0
167 566 Rubin Stacy F 4 5K 55 05.0
168 578 Talley Llorena F 2 5K 57 49.0
169 617 Bramlett Dean F 5 5K 59 21.0
170 284 Steinberg Marc M 5 5K 61 62.0
171