5K RUNNERS - MEN AGE GROUP
Place OA Bib Last First Sex Race Div Time Pace
19 & Under
1 86 204 Buessem James M 5K Run 1 29:40 9:33
20-29
1 17 218 Covarrubias Sergio M 5K Run 2 20:50 6:42
2 21 224 Oliveros Sam M 5K Run 2 21:29 6:55
3 31 261 Slone Mike M 5K Run 2 23:45 7:38
4 37 46 Webb Jay M 5K Run 2 23:56 7:42
5 46 242 Giang Albert M 5K Run 2 25:06 8:04
6 49 20 Lawson Gallagher M 5K Run 2 25:21 8:09
7 56 283 Lane Christopher M 5K Run 2 25:51 8:19
8 57 36 Serabian Sebouh M 5K Run 2 26:00 8:22
9 60 71 Gizer Soner M 5K Run 2 26:11 8:25
10 79 32 Peterson Ben M 5K Run 2 29:19 9:26
11 92 263 Fasi Jason M 5K Run 2 31:06 10:00
12 93 262 Meronek Greg M 5K Run 2 31:07 10:01
13 94 89 Martins Jake M 5K Run 2 31:17 10:04
14 111 39 Subramanian Rahul M 5K Run 2 39:18 12:39
15 131 122 Falvey Patrick M 5K Walk 2 47:12 15:11
16 132 234 Tomaric Jason M 5K Walk 2 47:12 15:11
17 137 207 Austin David M 5K Walk 2 52:57 17:04
30-39
1 3 292 Jung Ken M 5K Run 3 18:11 5:51
2 4 293 Gessler Larry M 5K Run 3 18:16 5:52
3 6 266 Elmofty Jared M 5K Run 3 19:27 6:15
4 7 13 Farmer Michael M 5K Run 3 19:36 6:18
5 8 271 Smith Tarek M 5K Run 3 19:46 6:21
6 11 43 Umana-Walker Joseph M 5K Run 3 20:12 6:30
7 14 255 Nguyen Nathan M 5K Run 3 20:19 6:32
8 22 44 Voskanian Alen M 5K Run 3 21:47 7:00
9 27 1 Alvarado Brown Justin M 5K Run 3 22:27 7:13
10 29 298 Ruiz Jesus M 5K Run 3 22:51 7:21
11 39 273 Herst Mel M 5K Run 3 24:01 7:44
12 40 214 Landis Andrew M 5K Run 3 24:23 7:51
13 51 5 Borelli Samuel M 5K Run 3 25:30 8:12
14 55 37 Sroka Ted M 5K Run 3 25:38 8:15
15 58 26 Mihranian Ara M 5K Run 3 26:00 8:22
16 67 239 Robles Augie M 5K Run 3 26:42 8:35
17 68 18 Karn Alexander M 5K Run 3 26:51 8:38
18 75 27 Naungayan Cliburn M 5K Run 3 28:14 9:05
19 76 28 Nellessen Grant M 5K Run 3 28:23 9:08
20 77 2 Bartell Phillip M 5K Run 3 28:53 9:17
21 81 278 Pelton Keith M 5K Run 3 29:32 9:30
22 87 232 Hernandez Antonio M 5K Run 3 29:44 9:34
23 89 49 Zeoli Joseph M 5K Run 3 30:35 9:50
24 103 130 Walker Timothy M 5K Walk 3 34:35 11:08
25 142 259 Chandler Racky M 5K Run 3 1:13:26 23:41
40-49
1 1 241 Marquez Jorge M 5K Run 4 16:49 5:24
2 2 30 O'Brien Sean M 5K Run 4 17:36 5:40
3 9 23 Manzano Jim M 5K Run 4 19:55 6:24
4 10 253 Johnson Mark M 5K Run 4 20:02 6:27
5 15 206 Kent Evan M 5K Run 4 20:36 6:37
6 16 297 Mendoza Robert M 5K Run 4 20:39 6:38
7 18 270 Berman Robert M 5K Run 4 21:20 6:52
8 19 243 Sanchez Lui M 5K Run 4 21:27 6:54
9 23 286 Arevalo Paul M 5K Run 4 21:48 7:01
10 24 217 Moreno Juan M 5K Run 4 21:50 7:01
11 25 6 Burke Christopher M 5K Run 4 22:17 7:10
12 26 268 Chu ? M 5K Run 4 22:20 7:11
13 28 22 Lemkin Jonathan M 5K Run 4 22:31 7:15
14 30 10 Desmond Kelly M 5K Run 4 23:15 7:29
15 34 248 Pullrand Stephen M 5K Run 4 23:53 7:41
16 35 205 Dillinger John M 5K Run 4 23:54 7:41
17 38 233 Walter Karl M 5K Run 4 23:58 7:43
18 44 284 Samaniego John M 5K Run 4 25:02 8:03
19 48 289 Heilman John M 5K Run 4 25:10 8:06
20 54 40 Tanber Andrew M 5K Run 4 25:34 8:13
21 66 34 Re Laurence M 5K Run 4 26:39 8:34
22 80 264 Tellid Jerome M 5K Run 4 29:26 9:28
23 84 4 Blumberg Bryan M 5K Run 4 29:39 9:32
24 105 38 Stewart James M 5K Run 4 35:27 11:24
25 124 125 Hill Jack M 5K Walk 4 43:36 14:02
26 125 9 Conard Jerry M 5K Run 4 43:46 14:05
27 126 50 Zitzelberger Trent M 5K Run 4 43:46 14:05
28 127 127 Kruskall David M 5K Walk 4 46:42 15:02
50-59
1 5 267 Walt Steve M 5K Run 5 18:57 6:06
2 13 31 O'Reilly Emmett M 5K Run 5 20:17 6:31
3 20 250 Jenkins Michael M 5K Run 5 21:28 6:54
4 32 47 Williams Paul M 5K Run 5 23:46 7:39
5 36 14 Gonzalez Jorge M 5K Run 5 23:56 7:42
6 41 25 Martinez Jim M 5K Run 5 24:36 7:55
7 42 235 Siemasz John M 5K Run 5 24:38 7:55
8 47 231 Pratt Garry M 5K Run 5 25:07 8:05
9 65 11 Dunn Ken M 5K Run 5 26:38 8:34
10 83 3 Beldin Dale M 5K Run 5 29:37 9:32
11 90 265 Dorio Gene M 5K Run 5 30:36 9:51
12 99 227 Fischer Eric M 5K Walk 5 32:12 10:22
13 101 282 Kander Mitch M 5K Run 5 33:48 10:52
14 107 203 Morris Gordon M 5K Run 5 36:12 11:39
15 113 294 Leenan Joe M 5K Run 5 39:24 12:41
16 118 126 Johansen Tom M 5K Walk 5 41:06 13:13
17 120 120 Burger Michael M 5K Walk 5 42:02 13:31
18 123 249 Hull Ron M 5K Walk 5 42:54 13:48
19 129 121 Connelly Scott M 5K Walk 5 46:46 15:03
60 & Up
1 59 15 Hecker Ron M 5K Run 6 26:10 8:25
2 72 12 Ellis Joseph M 5K Run 6 27:42 8:55
3 110 41 Thompson Don M 5K Run 6 36:57 11:53
4 119 225 Panza Bill M 5K Run 6 41:34 13:22
5 121 132 Willcoxon Monte M 5K Walk 6 42:48 13:46
6 122 119 Addison Paul M 5K Walk 6 42:53 13:48
7 128 287 Cook Bill M 5K Walk 6 46:45 15:03
8 133 228 Anderson George M 5K Walk 6 52:06 16:48
9 63 108 Schooler John M 5K Run   26:33 8:32