10K Women Age Group
Div. P Overall Name Age Time Pace BIB #
25-29
1 31 Amy Sonnanstine 26 49:02 7:54 401
2 58 Kamila Pentkowska 28 58:05 9:21 404
3 66 Brook Dalberg 26 1:00:09 9:41 420
4 70 Jennifer Romo 27 1:02:29 10:03 402
5 71 Kristi Gentile 27 1:02:43 10:05 403
30-34
1 10 Patricia Anglano 34 43:53 7:04 407
2 59 Marta Bugani 30 58:26 9:24 406
3 61 Allison Rohrer 34 59:16 9:32 425
4 62 Dersay Heine 32 59:19 9:33 424
35-39
1 29 Trevessa Newton 37 48:49 7:51 409
2 43 Jules DiBiase 36 52:16 8:25 421
3 47 Isabel Perez 36 54:22 8:45 416
40-44
1 34 Juana Arms 40 49:56 8:02 422
2 52 Isabel Crump 43 55:43 8:58 411
3 65 Linda Tubb 42 1:00:04 9:40 410
4 74 Shirley Jahad 42 1:05:39 10:34 418
45-49
1 40 Davida Hagan 45 51:11 8:14 412
2 73 Steph Stone 47 1:03:30 10:13 419
55-59
1 41 Patricia Bates 57 51:16 8:15 414
60+
1 64 Jan Dawson 61 59:30 9:35 415