5K Men Age Group
Div. P Overall Name Age Time Pace BIB #
10 & Under
1 66 James Buessem 10 27:07 8:44 1
2 100 Jack Keslow 10 31:20 10:05 72
11-14
1 18 Sepher Raja 14 20:24 6:34 99
2 19 Sohrod Raja 14 20:25 6:34 98
15-19
1 1 Sergio Lares 18 16:37 5:21 86
2 4 Jordan Keslow 15 17:36 5:40 71
3 6 Jason Duarte 18 17:57 5:47 85
20-24
1 2 Patrick Cooper 22 17:11 5:32 2
2 46 Sean Iwamoto 24 24:50 8:00 100
3 53 Stephen Brady 23 25:13 8:07 3
25-29
1 11 William Korthof 27 18:43 6:01 87
2 14 Casey Budesilich 28 19:39 6:19 6
3 15 Mike Kerkman 27 19:44 6:21 4
4 17 Greg McCandless 29 20:23 6:34 9
5 24 Sergio Covarrubias 28 21:03 6:47 94
6 34 Chad Holden 27 22:06 7:06 5
7 36 Brian Campbell 26 23:42 7:38 89
8 89 Mahdy Safieddine 29 29:31 9:30 8
9 106 Carl Smolka 29 33:53 10:54 199
30-34
1 23 Chris Holly 34 20:49 6:42 90
2 42 Ted Sroka 34 24:25 7:52 77
3 52 Jay Webb 30 25:08 8:05 10
4 78 Tim Walker 33 27:59 9:00 12
5 80 Chad Borden  34 28:42 9:14 13
35-39
1 9 Mark Johnson 39 18:20 5:54 23
2 10 Larry Gessler 38 18:39 6:00 75
3 16 Lance Skidmore 39 20:10 6:29 92
4 28 Kerry Quakenbush 38 21:15 6:51 67
5 33 Bernardo Tan 38 22:05 7:06 19
6 37 Varick Pelton 39 24:00 7:44 207
7 55 Thomas Pier 37 25:45 8:17 18
8 59 Russell Kieffer 37 25:59 8:21 17
9 60 Xavier Castelo 37 26:27 8:31 16
10 62 Howard Hamburger 39 26:45 8:37 21
11 76 Alex Grosco 36 27:46 8:56 218
12 95 Peter Stasko 36 30:20 9:46 15
13 96 John Aitken 39 30:21 9:46 24
14 104 Clay Patane 35 33:22 10:44 14
15 108 Alexander Liriano 38 36:39 11:47 20
40-44
1 5 Sean O'Brien 43 17:55 5:46 31
2 7 Dan Belzer 40 18:00 5:48 84
3 8 Andrew Gonzalez 40 18:07 5:50 25
4 22 Juan Gonzales 43 20:43 6:40 96
5 27 Michael Crumbacher 43 21:11 6:49 33
6 29 Thomas Rubalcava 43 21:22 6:53 97
7 35 Juan Moreno 41 22:15 7:10 93
8 41 Brad Gamble 43 24:24 7:51 202
9 48 Andrew Tanber 42 24:56 8:02 27
10 54 Tim Juliar 44 25:19 8:09 37
11 58 Stephen Brown 40 25:58 8:21 168
12 68 Dennis Triplett 42 27:19 8:48 29
13 73 Danny O'Malley 43 27:39 8:54 34
14 77 Bobby Ralston 42 27:55 8:59 101
15 85 Robert Bejgrowicz 44 29:11 9:23 35
16 88 Mark Salzberg 43 29:28 9:29 30
17 114 Jonathan Franklin 40 41:48 13:27 26
45-49
1 3 Carl Maravilla 46 17:15 5:33 40
2 12 Reg Willson 47 19:27 6:15 43
3 13 Alexander Lamb 47 19:31 6:17 41
4 26 Bill Austin 49 21:05 6:48 78
5 40 Phil Catalli 47 24:19 7:50 42
6 49 Lui Sanchez 45 25:01 8:03 80
7 86 Tegan Thimesch 47 29:20 9:26 44
8 87 Allen Posten 46 29:26 9:28 81
9 113 Robert Keslow 46 40:50 13:09 73
50-54
1 20 Emmett O'Reilly 51 20:27 6:35 88
2 30 Rusty Millar 54 21:30 6:55 55
3 38 Paul Williams 54 24:05 7:45 53
4 39 Jim Martinez 52 24:14 7:48 95
5 43 John Dillinger 50 24:34 7:54 48
6 45 Norm Dupont 52 24:43 7:57 181
7 50 Daniel Graham 51 25:03 8:04 52
8 65 David Bohnett 50 27:04 8:43 46
9 67 Raymond Prado 50 27:15 8:46 47
10 70 Kevin McHugh 50 27:28 8:50 49
11 98 Neil Johnson 51 31:03 9:59 51
12 115 Michael Compton 54 41:49 13:27 54
55-59
1 21 Richard Nelson 59 20:36 6:38 59
2 57 Gary Pratt 55 25:54 8:20 79
3 79 Ken Dunn 55 28:08 9:03 56
4 82 WJ Glasser 59 28:56 9:19 76
5 84 Richard West 57 29:10 9:23 58
6 97 Albert Brecht 59 30:37 9:51 60
60+
1 56 Ron Hecker 66 25:50 8:19 63
2 74 Peter Melczer 61 27:40 8:54 74
3 75 Joe Ellis 67 27:43 8:55 64
4 117 Chuck Ashman 66 48:19 15:33 82
5 118 Lee Walton 61 48:39 15:40 61
6 119 Ed Deaton 69 48:40 15:40 83