2007 10K Men Age Group
Div. P Overall Name Age Time Pace BIB #
15-19
1 1 Luis Aguilar 18 34:18 5:31 53
20-24
1 40 Jose Gonzalez 20 48:17 7:46 20
25-29
1 5 Stephen Born 27 37:52 6:06 158
2 7 Seth Huerta 27 38:58 6:16 95
3 8 Wadley 28 39:26 6:21 159
4 9 William Korthof 28 41:04 6:36 166
5 10 Mike Kerkman 28 41:07 6:37 4
6 19 Sean Hetherington 28 43:59 7:05 5
7 37 Jose Castillo 28 47:20 7:37 30
8 47 Torrey Cope 28 49:54 8:02 6
30-34
1 3 William Fang 31 36:46 5:55 50
2 14 Nelson Miranda 32 42:59 6:55 84
3 16 Scott Thomas 31 43:30 7:00 9
4 20 Mike Murphy 32 44:26 7:09 76
5 25 John McGuiness 33 44:55 7:14 77
6 26 Armando Abogado 32 45:19 7:18 11
7 34 Raoul Borja 30 46:52 7:33 67
8 50 Lawrence Ineno 31 51:22 8:16 152
9 66 Bahman Gahremani 34 54:22 8:45 80
10 82 Matthew Vafiadis 30 58:12 9:22 7
11 101 Steve Concotelli 32 1:15:00 12:05 12
35-39
1 12 Kirk Acevado 35 42:46 6:53 14
2 15 Don Haisch 37 43:12 6:57 83
3 23 Alexander Karn 37 44:51 7:13 15
4 30 Jaime Balboa 38 46:09 7:25 18
5 36 Bernie Tan 39 47:19 7:37 51
6 39 Jeff Ainsfeld 35 48:10 7:45 13
7 42 Richard Peng 35 48:24 7:47 146
8 43 Lee Strauss 39 49:12 7:55 22
9 57 Todd Presner 38 52:48 8:30 19
10 68 William Schenk 39 54:33 8:47 23
11 79 Joel McKenna 37 57:28 9:15 16
12 104 David Panameno 35 1:15:00 12:05 143
40-44
1 2 Jose Ricardo 44 35:05 5:39 85
2 6 Bruce Bair 40 38:36 6:13 24
3 18 Miguel Luna 42 43:46 7:03 28
4 27 Thomas Rubalcava 44 45:21 7:18 34
5 29 Leonard Dick 44 45:42 7:21 81
6 35 Michael Lopez 44 46:58 7:33 33
7 41 Craig Robb 40 48:20 7:47 25
8 49 Colin Martin 44 50:53 8:11 52
9 60 Guy Buckland 44 53:02 8:32 31
10 67 Howard Hamburger 40 54:27 8:46 58
11 77 Scott Redston 41 57:21 9:14 27
12 86 Mark Marshall 44 1:01:18 9:52 147
13 96 Mark Salzberg 44 1:05:10 10:29 32
45-49
1 4 Carl Maravilla 47 36:52 5:56 142
2 11 Reg Willson 48 41:42 6:43 37
3 17 Patrick Owen 47 43:40 7:02 59
4 22 Michael Kezsely 46 44:49 7:13 35
5 38 Craig Brown 48 47:45 7:41 36
6 46 Brian Dunbar 45 49:42 8:00 149
7 59 Matt Carey 45 52:57 8:31 99
8 63 Tom Schmidt 47 53:32 8:37 161
50-54
1 24 Manuel Dizon 53 44:52 7:13 90
2 31 Tom Croyle 50 46:12 7:26 75
3 65 Jeff Cronin 54 54:13 8:44 40
4 87 Earl Brendlinger 53 1:01:35 9:55 98
5 88 Ian Wall 50 1:02:46 10:06 38
55-59
1 21 Rusty Millar 57 44:46 7:12 42
2 33 David Dassey 56 46:47 7:32 41
60-64
1 13 Richard Nelson 60 42:47 6:53 43
2 28 Marcos Vasquez 63 45:35 7:20 87
3 74 Warren Mullisen 63 56:31 9:06 46
4 85 Jerry Bulavsky 60 1:00:41 9:46 70
5 91 Shadrack Anderson Jr 60 1:03:47 10:16 44
6 95 Lee Lightfoot 63 1:04:27 10:22 45
65-69
1 72 Marty Freedman 65 56:10 9:02 47