2007 10K Women Age Group
Div. P Overall Name Age Time Pace BIB #
20-24
1 45 Oleana Hedman 22 49:26 7:57 201
2 52 Rosalie De Los Santos 23 51:45 8:20 301
3 61 Nicole Njuyen 24 53:07 8:33 202
25-29
1 53 Carrie Laveri 26 52:29 8:27 206
2 54 Erin Dixon 27 52:33 8:27 344
3 62 Molly Bridwell 25 53:20 8:35 204
4 69 Kelly Rockwell 26 54:38 8:48 207
5 84 Julie Link 29 1:00:22 9:43 210
6 89 Krissy Wall 25 1:02:46 10:06 203
7 93 Lindsay Scott 26 1:04:11 10:20 208
8 100 Shannon Holden 25 1:09:00 11:06 205
30-34
1 32 Emily Zucal 30 46:42 7:31 212
2 44 Jimena Barrera 33 49:25 7:57 215
3 48 Rachel Goldstein-Spagg 34 50:26 8:07 217
4 64 Stephanie Kubiak 30 54:09 8:43 213
5 76 Allie Paull 31 56:53 9:09 358
6 90 Vannessa Nacit 33 1:03:27 10:13 356
7 99 Marci Schroeder 31 1:08:04 10:57 214
35-39
1 58 Masako Rosas 37 52:52 8:31 219
2 78 Tanya Haney 35 57:26 9:15 218
3 102 Julie Hall-Panameno 37 1:15:00 12:05 229
4 103 Kelly Barnes 36 1:15:00 12:05 228
40-44
1 56 Emily Grove 40 52:43 8:29 220
2 73 Teri Xavier 42 56:30 9:06 330
3 75 Lisa Buckland 40 56:47 9:08 221
45-49
1 55 Andrea Webb 46 52:42 8:29 222
2 70 Ruthann Salido 47 55:25 8:55 353
3 71 Doreen Blazej 47 55:48 8:59 223
4 80 Agnes De Saxce 48 57:52 9:19 346
5 81 Samantha Warner 47 57:53 9:19 225
6 83 Steph Stone 48 1:00:13 9:41 347
7 97 Doris Chung 47 1:07:09 10:48 348
8 98 Jessica Tracy 47 1:08:04 10:57 335
50-54
1 92 Amy Ross 54 1:03:49 10:16 339
2 94 Margie Gonzales 53 1:04:23 10:22 343
55-59
1 51 Patricia Bates 58 51:23 8:16 226