2007 5K Men Age Group
Div. P Overall Name Age Time Pace BIB #
14-under
1 33 Jackson Brill 8 23:45 7:39 60
15-19
1 1 Sergio Lares 19 16:01 5:09 74
2 3 Jason Duarte 19 17:35 5:40 71
20-24
1 7 Raphael Mjuguna 20 18:16 5:53 156
2 11 James Gambill 24 19:19 6:13 72
25-29
1 4 Thomas Setzer 27 17:49 5:44 56
2 25 Taylor Marchand 28 22:50 7:21 78
3 27 Brian Campbell 27 22:55 7:23 154
4 46 Christopher Lane 29 25:11 8:06 82
5 52 Gallagher Lawson 29 25:29 8:12 151
30-34
1 2 Carlos Vizcarra 33 16:54 5:26 79
2 5 Brian Lottman 31 17:55 5:46 105
3 24 Don Formanek 34 22:34 7:16 108
4 35 Eddie Flores 32 24:04 7:45 107
5 51 Tyler Olson 31 25:27 8:11 106
6 61 Richard Kelley 31 27:35 8:53 104
7 64 Tim Walker 34 27:55 8:59 109
35-39
1 10 Enrique Fonseca 37 19:01 6:07 111
2 15 Xavier Castelo 38 20:54 6:44 91
3 18 Luis Salles 37 21:16 6:51 148
4 34 Ted Sroka 35 23:45 7:39 94
5 36 Charles Wenner 39 24:08 7:46 155
6 50 Brady Smith 35 25:27 8:11 110
7 55 Jeff Spagg 39 25:57 8:21 21
8 62 Ross Lamkin 38 27:40 8:54 112
40-44
1 8 Mark Johnson 40 18:23 5:55 66
2 9 Sean O'Brien 44 18:47 6:03 120
3 17 Juan Gonzalez 44 21:08 6:48 96
4 22 Steinar Johansen 44 22:14 7:09 73
5 26 Howard Capeci 43 22:51 7:21 119
6 29 Michael Spitzer 41 23:17 7:30 116
7 31 Andrew Makay 40 23:24 7:32 115
8 32 Augie Robles 41 23:37 7:36 160
9 37 Danny O'Malley 44 24:25 7:52 163
10 39 Stephen Brill 43 24:31 7:53 61
11 59 Dean Bruggeman 43 27:23 8:49 29
12 65 Drew Brabbe 42 28:09 9:04 165
13 79 Joseph Maenza 42 31:31 10:09 118
14 84 Edward Fennessy 40 34:02 10:57 113
15 93 George Jahad 44 36:22 11:42 88
16 103 Martin Gonzales 40 48:09 15:30 114
45-49
1 12 Gabor Frank 49 19:36 6:19 123
2 13 Alexander Lamb 48 19:44 6:21 122
3 20 Brent Walta 45 21:23 6:53 55
4 21 Mark McDowell 49 21:25 6:54 57
5 30 Phil Catalli 48 23:21 7:31 93
6 72 Saucheun Yu 47 29:48 9:36 150
7 91 Bryan Smith 46 35:55 11:34 92
50-54
1 6 Margarito Hernandez 54 18:12 5:51 69
2 14 Matt Brigham 51 20:23 6:34 97
3 19 Jeff Yeager 50 21:17 6:51 164
4 41 Jim Martinez 53 24:48 7:59 54
5 44 Bill Winkelmann 54 25:07 8:05 134
6 45 John Dillinger 51 25:09 8:06 129
7 48 David Bohnett 51 25:25 8:11 128
8 54 Rand Smith 50 25:53 8:20 127
9 56 Patrick Burge 50 26:00 8:22 125
10 57 Randy Negrette 53 26:18 8:28 133
11 60 Raymond Prado 51 27:24 8:49 39
12 73 Mitchell Kander 52 29:51 9:36 132
13 77 Neil Johnson 52 31:06 10:01 131
14 98 Jeffrey Bates 52 39:51 12:50 130
15 99 Jack Hill 50 39:58 12:52 126
55-59
1 40 Paul Williams 55 24:42 7:57 135
2 43 Ken Dunn 56 24:50 8:00 136
3 47 Garry Pratt 56 25:20 8:09 86
60+
1 67 Joe Ellis 68 28:19 9:07 139
2 75 Albert Brecht 60 30:35 9:51 141