2008 10K Men Age Group
Div. P Overall Last Name First Name Age Time Pace BIB #
10 & UNDER
1 140 Chin William 9 1:18:21 12:36 258
16-19
1 1 Ogward Oscar 19 31:17 5:02 248
25-29
1 4 Born Stephen 28 38:46 6:14 107
2 5 Setser Thomas 28 39:24 6:20 228
3 9 Korthof William 29 40:37 6:32 76
4 24 Kerkman Mike 29 43:44 7:02 291
5 38 Thompson Anthony 26 46:27 7:28 295
6 39 Hetherington Sean 29 46:37 7:30 253
7 40 Bell Travis 26 46:39 7:30 292
8 45 Ferree Jake 28 47:03 7:34 288
9 47 Soul Eli 28 47:14 7:36 297
10 57 Harrison Joshua 29 48:42 7:50 294
11 86 Streitel Jeff 28 52:50 8:30 158
12 122 Kudo David 26 1:02:32 10:03 133
13 124 Eisman Steve 27 1:04:13 10:20 119
14 135 Guerboian Avedis 25 1:10:14 11:18 122
30-34
1 2 Cook Matthew 31 34:06 5:29 250
2 10 Khem Bora 33 40:41 6:32 98
3 20 Phillips Chris 33 42:46 6:53 144
4 21 Mc Guinness John 34 43:13 6:57 138
5 23 Patel Shipen 32 43:27 7:00 205
6 27 Carell Jesse 31 44:23 7:08 259
7 28 Miranda Nelson 33 44:25 7:08 230
8 29 Alcaraz Gustavo 30 44:25 7:08 102
9 31 Mahaney Patrick 34 44:37 7:10 135
10 37 Murphy Mike 33 45:51 7:22 277
11 41 Thomas Scott 32 46:42 7:31 197
12 43 Gardner Jeff 33 46:48 7:31 121
13 46 Vu Dan   32 47:05 7:34 255
14 48 Walkowiak Keith 33 47:19 7:36 165
15 56 Shiffman Jarred 32 48:32 7:48 96
16 60 Angehrn David 33 49:10 7:54 104
17 69 Borja Raul 31 50:01 8:03 221
18 82 Shaffer Kirk 30 52:01 8:22 155
19 83 Hartzler Aaron 33 52:06 8:23 252
20 104 Johnson Colin 34 58:25 9:24 128
21 127 Hubbard Robert 32 1:05:31 10:32 126
35-39
1 8 Sullivan Todd 36 40:17 6:29 159
2 11 Miller Stephen 37 40:51 6:34 140
3 15 Acevado Kirk 36 41:24 6:39 92
4 25 Haisch Don 38 43:48 7:03 123
5 33 Sharp Brian 38 45:12 7:16 156
6 44 Burns Robert 39 47:01 7:34 111
7 52 Timmreck Ryan 37 47:41 7:40 161
8 53 Chomchai Jim 37 48:04 7:44 177
9 55 Formanek Don 35 48:16 7:46 72
10 58 Scheffel Evan 38 48:56 7:52 153
11 64 Meyers Grant 36 49:30 7:58 234
12 65 McKenna Joel 38 49:31 7:58 139
13 71 Bartlett James 35 50:06 8:03 105
40-44
1 6 Johnson Mark 41 39:55 6:25 94
2 12 Paquette Eric 40 41:09 6:37 254
3 14 Bair Bruce 41 41:20 6:39 289
4 16 Hill Brian 41 41:36 6:41 298
5 32 Wald Michael 41 44:39 7:11 164
6 34 Luna Miguel 43 45:21 7:17 235
7 36 Hess Larry 42 45:40 7:21 124
8 50 Tan Bernie 40 47:30 7:38 209
9 61 Brabb Drew 43 49:15 7:55 77
10 62 Pierce Eric 43 49:15 7:55 82
11 68 Schenck William 40 49:51 8:01 154
12 70 Moreno Juan 43 50:03 8:03 87
13 74 Rincon Rito 40 50:17 8:05 148
14 76 Vanvlack John 44 50:43 8:09 162
15 78 Jaravata Deo 43 51:11 8:14 193
16 84 Robles Augie 42 52:36 8:27 85
17 95 Swaters Clifford 44 55:41 8:57 160
18 97 Daitch Bruce 42 56:02 9:01 117
19 101 Rojas Jim 44 57:09 9:11 150
20 106 Miller Todd 44 58:46 9:27 141
21 110 Hilton Peter 42 59:46 9:37 244
22 139 Slaughter Shawnn 43 1:17:48 12:31 157
23 141 Chin Alex 40 1:18:23 12:36 257
45-49
1 7 O'Brien Sean 45 40:14 6:28 181
2 13 Willson Reg 49 41:12 6:37 183
3 18 Lymburner Jeff 48 42:32 6:50 134
4 22 Hicks Bill 45 43:21 6:58 222
5 26 Gonzalez Juan 45 43:54 7:03 231
6 35 Owen Patrick 49 45:38 7:20 201
7 66 Wowkowych Peter 45 49:34 7:58 169
8 67 Wentzel Peter 48 49:46 8:00 167
9 77 Dunbar Brian 46 50:57 8:12 256
10 85 Rand Thomas 47 52:46 8:29 146
11 98 Weston Guy 49 56:21 9:04 88
12 100 Eisenberg Roy 45 57:07 9:11 118
13 105 Calderon David 48 58:35 9:25 112
50-54
1 3 Penn Mark 51 38:24 6:10 191
2 17 Romano David 50 42:30 6:50 187
3 19 Brigham Matthew 52 42:36 6:51 232
4 49 Croyle Thomas 51 47:21 7:37 116
5 88 Graham Dan  53 53:23 8:35 207
6 132 Brendlinger Earl 54 1:08:00 10:56 251
7 142 Jones Doug 50 1:19:10 12:44 130
55-59
1 79 Dassey David 57 51:31 8:17 199
2 102 Cronin Jeff 55 57:34 9:15 115
3 108 Carbuto Mike 55 59:14 9:32 260
4 109 Jackson Gary 56 59:37 9:35 127
60-64
1 42 Lowe Garry 62 46:45 7:31 282
2 81 Buckley Jerry 61 51:53 8:21 270
3 94 Mullisen Warren 64 55:38 8:57 143
4 114 Bulavsky Jerry 61 1:00:48 9:47 275
5 128 Eisman Alan 60 1:05:52 10:36 120
6 131 Lightfoot Lee 64 1:07:02 10:47 293