2008 10K Women Age Group
Div. P Overall Last Name First Name Age Time Pace BIB #
10 & UNDER
1 138 Chin Julea 10 1:17:33 12:28 376
20-24
1 123 Eddleman Ginger 23 1:03:29 10:13 319
25-29
1 59 Ebner Amanda 25 49:01 7:53 304
2 72 Tekonen Hanna 28 50:10 8:04 335
3 87 Werrner Lillie 25 52:53 8:30 344
4 92 Donberg Brooke 28 54:36 8:47 375
5 96 Usher Nikki 26 56:00 9:00 338
6 99 Pocasangre Gabriela 25 56:57 9:09 332
7 113 Walters Sarah 27 1:00:44 9:46 341
8 118 Feerick Maura 25 1:01:23 9:52 320
9 120 Burke Jordanna 25 1:02:18 10:01 315
10 125 White Kyla 29 1:04:53 10:26 345
11 143 Akuamoah Julianna 29 1:19:38 12:49 309
30-34
1 73 Hilton Kori 30 50:15 8:05 324
2 80 Chun Kirstyn 32 51:50 8:20 317
3 103 Hoff Amber 33 57:47 9:18 325
4 112 Shabani Natasha 33 1:00:00 9:39 333
5 129 Calixto Blanca 33 1:06:58 10:46 316
6 130 Granados Alba 31 1:06:58 10:46 323
7 136 Vieths Brandy 31 1:10:34 11:21 340
35-39
1 30 Melendez Rosa 36 44:28 7:09 365
2 54 Leahy Andrea 36 48:11 7:45 330
3 111 Pinedo Eliazar 38 59:52 9:38 356
4 117 Velasco Flor 38 1:01:16 9:51 357
5 119 Twilley Kristi  39 1:02:14 10:01 306
6 126 Anderson Laura 38 1:05:06 10:28 312
7 133 Dreyer Rebecca 39 1:08:24 11:00 318
40-44
1 75 Rios Yolanda 41 50:18 8:05 358
2 91 Bovaird Lisette 42 54:15 8:43 313
3 93 Kurtis Kim 44 55:21 8:54 328
4 121 Vasquez Socorro 40 1:02:29 10:03 339
5 134 Limm Lisa 40 1:08:25 11:00 331
6 137 Graff Irene 44 1:12:49 11:43 322
45-49
1 51 Fischer Jill 46 47:33 7:39 369
2 63 Hagan Davida 47 49:20 7:56 368
3 107 Webb Andrea 47 59:13 9:31 342
4 115 Karlin Katherine 49 1:01:02 9:49 326
50-54
1 89 Slater Sue 53 53:37 8:37 334
2 116 Kirch Susan 54 1:01:06 9:50 327
55-59
1 90 Bates Patricia 59 54:07 8:42 308