2008 5K Overall
Overall Last Name First Name Div. P Sex Division Age Time Pace BIB #
1 Lares Sergio 1 M 20-24 20 16:20 5:15 247
2 Cristano Gregorio 2 M 20-24 24 16:41 5:22 210
3 Sequeh Bartolane 3 M 20-24 22 16:43 5:22 214
4 Vizcarra Carlos 1 M 30-34 34 17:10 5:31 263
5 Gallego Oliver 1 M 45-49 46 17:16 5:33 95
6 Duarte Jason 4 M 20-24 20 17:46 5:43 246
7 Fang William 2 M 30-34 32 17:50 5:44 73
8 Setser Thomas 1 M 25-29 28 17:55 5:46 227
9 Maravilla Carl 2 M 45-49 48 17:56 5:46 79
10 Johnson Mark 1 M 40-44 41 18:09 5:50 93
11 Penn Mark 1 M 50-54 51 18:15 5:52 190
12 Hernandez Margarito 1 M 55-59 56 18:27 5:56 243
14 Bair Bruce 2 M 40-44 41 18:28 5:56 284
13 Quiej Lucas 2 M 25-29 27 18:28 5:56 211
15 Vollstedt Todd 3 M 45-49 47 18:37 5:59 229
16 Khem Bora 3 M 30-34 33 18:41 6:00 97
17 Ebiner Annie 1 F 25-29 29 18:43 6:01 414
18 Aguilar Phillip 3 M 40-44 40 18:45 6:02 285
19 O'Brien Sean 4 M 45-49 45 18:50 6:03 180
20 St. Cyr Gregg 4 M 30-34 30 19:02 6:07 216
21 Fonseca Enrique 1 M 35-39 38 19:09 6:09 241
22 Covarrubias Sergio 3 M 25-29 29 19:19 6:13 296
23 Maury Brad 2 M 35-39 37 19:28 6:16 137
24 Farmer Michael 3 M 35-39 35 19:38 6:19 223
25 Willson Reg 5 M 45-49 49 19:45 6:21 182
26 Lamb Alexander 6 M 45-49 49 19:49 6:22 212
27 Le Duff Michel 7 M 45-49 47 19:51 6:23 34
28 Ineno Lawrence 5 M 30-34 32 20:07 6:28 287
29 Kerkman Mike 4 M 25-29 29 20:13 6:30 290
30 Gonzalez Andrew 4 M 40-44 42 20:16 6:31 26
31 Barela Gilbert 5 M 20-24 24 20:19 6:32 5
32 O'Reilly Emmett 2 M 50-54 53 20:23 6:33 213
33 Diaz Freddie 5 M 25-29 25 20:25 6:34 279
34 Murphy Mike 6 M 30-34 33 20:26 6:34 276
35 McDowell Mark 3 M 50-54 50 20:27 6:35 219
37 Gentry Ryan 5 M 35-39 36 20:35 6:37 271
36 Adamson Todd 4 M 35-39 35 20:35 6:37 272
38 Johansen Steinar 8 M 45-49 45 20:39 6:38 217
39 Owen Patrick 9 M 45-49 49 20:43 6:40 200
40 Nelson Richard 1 M 60-64 61 20:50 6:42 45
41 Bennett Jeffrey 10 M 45-49 45 20:56 6:44 74
42 Salles Luis 6 M 35-39 38 21:06 6:47 242
43 Romano David 4 M 50-54 50 21:07 6:47 186
44 Stock Lauri 1 F 50-54 50 21:13 6:49 354
45 Ramos Rudi 6 M 20-24 23 21:17 6:51 51
46 Chomchai Jim 7 M 35-39 37 21:17 6:51 176
47 Jones Mark 11 M 45-49 46 21:22 6:52 129
48 Lee Charles 5 M 40-44 43 21:39 6:58 35
49 Straus Lee 6 M 40-44 40 21:46 7:00 63
50 Tan Bernie 7 M 40-44 40 21:50 7:01 208
52 Valderama Harold 8 M 30-34 34 21:58 7:04 64
51 Krift Jay 7 M 30-34 31 21:58 7:04 33
53 Warren Henry 12 M 45-49 47 22:29 7:14 99
54 Brown Ben 13 M 45-49 47 22:33 7:15 89
55 Dassey David 2 M 55-59 57 22:36 7:16 198
56 Pallotti Christopher 8 M 40-44 41 22:40 7:17 245
57 Ebner Amanda 2 F 25-29 25 22:43 7:18 303
58 Capeci Howard 9 M 40-44 44 22:46 7:19 10
59 Gutz Andy 14 M 45-49 45 23:05 7:25 91
60 Khan Sameer 6 M 25-29 25 23:18 7:30 32
61 Spitzer Michael 10 M 40-44 42 23:27 7:33 60
62 Millar Rusty 3 M 55-59 57 23:30 7:33 43
63 Regan Terrence 7 M 25-29 28 23:34 7:35 53
64 Meyers Grant 8 M 35-39 36 23:44 7:38 233
65 Werner Shannon 3 F 25-29 26 23:47 7:39 343
66 Webb Jay 9 M 30-34 32 23:48 7:39 166
67 Castor Ignacio 11 M 40-44 44 23:57 7:42 236
68 Cameron Rob 7 M 20-24 22 24:18 7:49 9
69 Flores Eduardo 10 M 30-34 33 24:22 7:50 17
70 Blair Brian 12 M 40-44 43 24:23 7:51 7
71 Santander Alejandro 15 M 45-49 47 24:23 7:51 239
72 Makay Andrew 13 M 40-44 41 24:24 7:51 39
73 Masino Mike 16 M 45-49 48 24:31 7:53 286
75 Graham Dan  5 M 50-54 53 24:32 7:53 206
76 Vogel Jacqueline 4 F 25-29 26 24:35 7:54 459
77 Martin Steve 14 M 40-44 41 24:36 7:55 278
74 Williams Paul 4 M 55-59 56 24:41 7:53 69
78 Percefull Danny 8 M 25-29 25 24:42 7:57 48
79 Peng Richard 9 M 35-39 36 24:42 7:57 47
81 Abraham Paul 15 M 40-44 40 24:52 8:00 1
80 Schick Casey 10 M 35-39 35 24:52 8:00 56
82 Carey Matt 17 M 45-49 46 24:58 8:02 249
83 Jeanpierre Rosemarie 1 F 40-44 44 25:05 8:04 430
84 Robles Augie 16 M 40-44 42 25:07 8:05 84
85 Freeman Matt 17 M 40-44 41 25:12 8:06 19
86 Enriquez Manny 8 M 20-24 24 25:13 8:07 15
87 Winkelmann Bill 5 M 55-59 55 25:14 8:07 70
88 Re Laurence 18 M 45-49 45 25:17 8:08 52
90 Borja Raul 11 M 30-34 31 25:25 8:11 220
89 Lashley Gary 1 M 13-15 14 25:25 8:11 80
91 Yian Carolyn 5 F 25-29 29 25:26 8:11 463
92 Bates Patricia 1 F 55-59 59 25:33 8:13 307
93 Gibson Grant 12 M 30-34 30 25:34 8:13 23
94 Mcnamee Audrey 2 F 40-44 44 25:36 8:14 437
95 Dunn Ken 6 M 55-59 57 25:37 8:14 13
96 Gooch Jamie 11 M 35-39 37 25:38 8:15 27
97 Garcia Ray 18 M 40-44 42 25:43 8:16 21
98 Martinez Jim 6 M 50-54 54 25:44 8:17 202
99 Negrette Randy 7 M 50-54 54 26:01 8:22 44
100 Diamond Seth 19 M 40-44 44 26:04 8:23 12
101 Hecker Ron 1 M 65-69 68 26:23 8:29 29
102 Thomas Scott 13 M 30-34 32 26:27 8:30 196
103 Hamburger Howard 20 M 40-44 41 26:32 8:32 28
104 Lonberger Christopher 9 M 25-29 25 26:39 8:34 38
105 Neal Jessica 1 F 20-24 24 26:48 8:37 439
106 Fong Ramsey 14 M 30-34 34 26:53 8:39 18
107 Triplett Dennis 21 M 40-44 44 26:54 8:39 283
109 Patel Shipen 15 M 30-34 32 26:58 8:40 204
108 Vyas Neil 9 M 20-24 24 26:58 8:40 66
110 Lashley Jeremy 2 M 13-15 13 27:12 8:45 81
111 Lancon Ray 16 M 30-34 30 27:14 8:46 268
112 Pratt Garry 7 M 55-59 57 27:16 8:46 226
113 Smith Jeff 17 M 30-34 31 27:21 8:48 57
114 Austin Bill 8 M 50-54 51 27:22 8:48 4
115 Faucher Henri 19 M 45-49 49 27:23 8:48 78
116 Adame Iliana 1 F 35-39 37 27:28 8:50 371
117 Santiago Miguel 12 M 35-39 38 27:40 8:54 266
118 Goodin William 2 M 60-64 60 27:45 8:56 264
119 Salgado Arturo 22 M 40-44 41 27:48 8:57 54
120 Williams Kenneth 20 M 45-49 47 27:49 8:57 168
121 Croce Paul 10 M 25-29 29 27:50 8:57 114
122 Vandeman Brad 23 M 40-44 42 27:52 8:58 65
123 Twilley Kristi  2 F 35-39 39 27:54 8:58 305
124 Faughnan Thomas 24 M 40-44 42 27:55 8:59 16
125 Smith Courtney 6 F 25-29 25 27:57 8:59 373
126 Yu Kristine 2 F 20-24 24 28:06 9:02 465
127 Yong Rocio 1 F 30-34 34 28:06 9:02 464
128 Luna Sandra 3 F 35-39 36 28:07 9:03 434
129 Frick Suzanne 2 F 50-54 51 28:29 9:10 420
130 Karas Ed 1 M 70+ 73 28:30 9:10 31
131 Lane Christopher 18 M 30-34 30 28:36 9:12 100
132 Martinez Christina 4