2008 5K Men Age Group
Div. P Overall Last Name First Name Age Time Pace BIB #
13-15
1 89 Lashley Gary 14 25:25 8:11 80
2 110 Lashley Jeremy 13 27:12 8:45 81
20-24
1 1 Lares Sergio 20 16:20 5:15 247
2 2 Cristano Gregorio 24 16:41 5:22 210
3 3 Sequeh Bartolane 22 16:43 5:22 214
4 6 Duarte Jason 20 17:46 5:43 246
5 31 Barela Gilbert 24 20:19 6:32 5
6 45 Ramos Rudi 23 21:17 6:51 51
7 68 Cameron Rob 22 24:18 7:49 9
8 86 Enriquez Manny 24 25:13 8:07 15
9 108 Vyas Neil 24 26:58 8:40 66
10 157 Gerami Julian 21 30:32 9:49 22
25-29
1 8 Setser Thomas 28 17:55 5:46 227
2 13 Quiej Lucas 27 18:28 5:56 211
3 22 Covarrubias Sergio 29 19:19 6:13 296
4 29 Kerkman Mike 29 20:13 6:30 290
5 33 Diaz Freddie 25 20:25 6:34 279
6 60 Khan Sameer 25 23:18 7:30 32
7 63 Regan Terrence 28 23:34 7:35 53
8 78 Percefull Danny 25 24:42 7:57 48
9 104 Lonberger Christopher 25 26:39 8:34 38
10 121 Croce Paul 29 27:50 8:57 114
11 168 Cruz Benjamin 28 31:50 10:14 265
12 171 Marchand Taylor 29 32:27 10:26 40
13 184 Angel Peter 26 33:09 10:40 3
14 186 Accuro Adrian 25 33:10 10:40 273
15 189 Gilmour Ryan 26 34:06 10:58 24
30-34
1 4 Vizcarra Carlos 34 17:10 5:31 263
2 7 Fang William 32 17:50 5:44 73
3 16 Khem Bora 33 18:41 6:00 97
4 20 St. Cyr Gregg 30 19:02 6:07 216
5 28 Ineno Lawrence 32 20:07 6:28 287
6 34 Murphy Mike 33 20:26 6:34 276
7 52 Valderama Harold 34 21:58 7:04 64
8 51 Krift Jay 31 21:58 7:04 33
9 66 Webb Jay 32 23:48 7:39 166
10 69 Flores Eduardo 33 24:22 7:50 17
11 90 Borja Raul 31 25:25 8:11 220
12 93 Gibson Grant 30 25:34 8:13 23
13 102 Thomas Scott 32 26:27 8:30 196
14 106 Fong Ramsey 34 26:53 8:39 18
15 109 Patel Shipen 32 26:58 8:40 204
16 111 Lancon Ray 30 27:14 8:46 268
17 113 Smith Jeff 31 27:21 8:48 57
18 131 Lane Christopher 30 28:36 9:12 100
19 139 Rufca Nick 32 29:00 9:20 152
20 145 Strickland Jermaine 34 29:44 9:34 281
21 175 Medina Jaime 30 32:35 10:29 42
22 182 Nguyen Danny 32 32:53 10:35 225
23 215 Krivin Moss 33 40:28 13:01 274
35-39
1 21 Fonseca Enrique 38 19:09 6:09 241
2 23 Maury Brad 37 19:28 6:16 137
3 24 Farmer Michael 35 19:38 6:19 223
4 37 Gentry Ryan 36 20:35 6:37 271
5 36 Adamson Todd 35 20:35 6:37 272
6 42 Salles Luis 38 21:06 6:47 242
7 46 Chomchai Jim 37 21:17 6:51 176
8 64 Meyers Grant 36 23:44 7:38 233
9 79 Peng Richard 36 24:42 7:57 47
10 80 Schick Casey 35 24:52 8:00 56
11 96 Gooch Jamie 37 25:38 8:15 27
12 117 Santiago Miguel 38 27:40 8:54 266
13 141 Baguio Nate 37 29:17 9:25 90
14 164 Williams Ryan 37 31:15 10:03 68
15 167 Yoshida Kevin 37 31:44 10:12 280
16 187 Pill John 38 33:27 10:46 49
17 221 Stasko Peter 37 42:08 13:33 62
40-44
1 10 Johnson Mark 41 18:09 5:50 93
2 14 Bair Bruce 41 18:28 5:56 284
3 18 Aguilar Phillip 40 18:45 6:02 285
4 30 Gonzalez Andrew 42 20:16 6:31 26
5 48 Lee Charles 43 21:39 6:58 35
6 49 Straus Lee 40 21:46 7:00 63
7 50 Tan Bernie 40 21:50 7:01 208
8 56 Pallotti Christopher 41 22:40 7:17 245
9 58 Capeci Howard 44 22:46 7:19 10
10 61 Spitzer Michael 42 23:27 7:33 60
11 67 Castor Ignacio 44 23:57 7:42 236
12 70 Blair Brian 43 24:23 7:51 7
13 72 Makay Andrew 41 24:24 7:51 39
14 77 Martin Steve 41 24:36 7:55 278
15 81 Abraham Paul 40 24:52 8:00 1
16 84 Robles Augie 42 25:07 8:05 84
17 85 Freeman Matt 41 25:12 8:06 19
18 97 Garcia Ray 42 25:43 8:16 21
19 100 Diamond Seth 44 26:04 8:23 12
20 103 Hamburger Howard 41 26:32 8:32 28
21 107 Triplett Dennis 44 26:54 8:39 283
22 119 Salgado Arturo 41 27:48 8:57 54
23 122 Vandeman Brad 42 27:52 8:58 65
24 124 Faughnan Thomas 42 27:55 8:59 16
25 133 Paolino David 44 28:43 9:14 46
26 135 Early Sean 41 28:46 9:15 14
27 169 Velazques Max 43 31:51 10:15 267
28 179 Marcinko Michael 41 32:41 10:31 41
29 181 Bruggeman Dean 44 32:46 10:32 110
30 183 Moreno Juan 43 33:02 10:38 86
31 194 Jaravata Deo 43 34:28 11:05 192
32 197 Hoffman Gordy 43 34:58 11:15 240
33 219 Aitken John 41 41:33 13:22 2
34 233 Gonzales Martin 42 46:31 14:58 25
35 240 Dean Anthony 40 52:29 16:53 170
45-49
1 5 Gallego Oliver 46 17:16 5:33 95
2 9 Maravilla Carl 48 17:56 5:46 79
3 15 Vollstedt Todd 47 18:37 5:59 229
4 19 O'Brien Sean 45 18:50 6:03 180
5 25 Willson Reg 49 19:45 6:21 182
6 26 Lamb Alexander 49 19:49 6:22 212
7 27 Le Duff Michel 47 19:51 6:23 34
8 38 Johansen Steinar 45 20:39 6:38 217
9 39 Owen Patrick 49 20:43 6:40 200
10 41 Bennett Jeffrey 45 20:56 6:44 74
11 47 Jones Mark 46 21:22 6:52 129
12 53 Warren Henry 47 22:29 7:14 99
13 54 Brown Ben 47 22:33 7:15 89
14 59 Gutz Andy 45 23:05 7:25 91
15 71 Santander Alejandro 47 24:23 7:51 239
16 73 Masino Mike 48 24:31 7:53 286
17 82 Carey Matt 46 24:58 8:02 249
18 88 Re Laurence 45 25:17 8:08 52
19 115 Faucher Henri 49 27:23 8:48 78
20 120 Williams Kenneth 47 27:49 8:57 168
21 161 Klyde Michael 45 30:53 9:56 218
22 190 Salzberg Mark 45 34:06 10:58 55
23 205 Smith Bryan 47 36:34 11:46 224
24 213 Drayer John 45 39:13 12:37 171
25 214 Troyer James 46 39:22 12:40 237
26 226 Greenwood Charles 49 43:50 14:06 172
50-54
1 11 Penn Mark 51 18:15 5:52 190
2 32 O'Reilly Emmett 53 20:23 6:33 213
3 35 McDowell Mark 50 20:27 6:35 219
4 43 Romano David 50 21:07 6:47 186
5 75 Graham Dan  53 24:32 7:53 206
6 98 Martinez Jim 54 25:44 8:17 202
7 99 Negrette Randy 54 26:01 8:22 44
8 114 Austin Bill 51 27:22 8:48 4
9 136 Lewis Scott 51 28:46 9:15 36
10 178 Kander Mitch 53 32:39 10:30 269
11 207 Schorr Dennis 52 37:14 11:59 299
12 236 Hill Jack 51 49:40 15:59 173
55-59
1 12 Hernandez Margarito 56 18:27 5:56 243
2 55 Dassey David 57 22:36 7:16 198
3 62 Millar Rusty 57 23:30 7:33 43
4 74 Williams Paul 56 24:41 7:53 69
5 87 Winkelmann Bill 55 25:14 8:07 70
6 95 Dunn Ken 57 25:37 8:14 13
7 112 Pratt Garry 57 27:16 8:46 226
8 147 Carmichael Tom 59 29:55 9:37 11
9 195 Garner Richard 59 34:39 11:09 238
60-64
1 40 Nelson Richard 61 20:50 6:42 45
2 118 Goodin William 60 27:45 8:56 264
3 150 Brecht Albert 61 30:14 9:44 71
65-69
1 101 Hecker Ron 68 26:23 8:29 29
2 162 Mulhern Joseph 67 31:07 10:01 262
70+
1 130 Karas Ed 73 28:30 9:10 31
2 170 Ambush Mario 75 32:21 10:24 215