2008 5K Women Age Group
Div. P Overall Last Name First Name Age Time Pace BIB #
16-19
1 191 Ramos Leticia 18 34:14 11:01 444
2 203 Quintanilla Ambar 17 36:33 11:46 442
20-24
1 105 Neal Jessica 24 26:48 8:37 439
2 126 Yu Kristine 24 28:06 9:02 465
3 153 Hardman Lindsay 23 30:27 9:48 426
4 166 Giang Annie 23 31:37 10:10 422
5 201 Quintanilla Amalia 22 35:48 11:31 443
6 216 Davila Carolina 21 40:50 13:08 412
7 231 Sachdeva Lauren 23 44:54 14:27 364
8 235 McDermitt Hannah 23 49:39 15:58 355
25-29
1 17 Ebiner Annie 29 18:43 6:01 414
2 57 Ebner Amanda 25 22:43 7:18 303
3 65 Werner Shannon 26 23:47 7:39 343
4 76 Vogel Jacqueline 26 24:35 7:54 459
5 91 Yian Carolyn 29 25:26 8:11 463
6 125 Smith Courtney 25 27:57 8:59 373
7 137 Rice Samara 28 28:52 9:17 445
8 142 Verma Jessica 25 29:24 9:27 457
9 144 Anderson Elizabeth 25 29:44 9:34 402
10 146 Jarman Monica 25 29:45 9:34 429
11 148 Kwoh Daisy 25 30:01 9:39 432
12 154 Talbert Rose 26 30:27 9:48 455
13 156 Bejar Xenia 26 30:32 9:49 404
14 160 Pahlavi Nazbanoo 29 30:48 9:55 441
15 165 Measles Nicole 26 31:21 10:05 438
16 172 Pagan Veronica 29 32:28 10:27 350
17 204 Swanson Lauren 25 36:33 11:46 372
18 218 Brown Lori 29 41:16 13:17 367
19 232 Haworth Laura 25 46:22 14:55 366
20 237 Narcise Jovelle 28 51:42 16:38 471
21 238 Arcilla Janice 29 51:42 16:38 403
30-34
1 127 Yong Rocio 34 28:06 9:02 464
2 138 Kyte Jenette 30 28:56 9:18 433
3 173 Alvarado Norma 31 32:28 10:27 346
4 174 Walkowiak Temple 33 32:35 10:29 460
5 196 Schmidt Laura 31 34:46 11:11 450
6 208 Wells Mary 31 37:17 12:00 461
7 209 Ricks Jessica 30 37:25 12:02 446
8 217 Tolgo Tammy 33 40:59 13:11 336
9 229 Franco Claudia 30 44:51 14:26 466
35-39
1 116 Adame Iliana 37 27:28 8:50 371
2 123 Twilley Kristi  39 27:54 8:58 305
3 128 Luna Sandra 36 28:07 9:03 434
4 132 Martinez Christina 36 28:37 9:12 370
5 140 Juszczakiewicz Joanna 35 29:08 9:22 431
6 143 Force Nicloe 38 29:37 9:32 418
7 163 Glupcynski Deborah 37 31:10 10:02 423
8 176 Blair Karen 36 32:38 10:30 405
9 188 Iketani Diana 35 34:05 10:58 428
10 193 Marbut Sandra 38 34:26 11:05 435
11 200 Webster Keeley 39 35:46 11:30 353
12 202 White Catrina 37 35:48 11:31 352
13 206 Tanley Heather 37 36:58 11:54 374
14 210 Wells Katherine 35 37:51 12:11 462
15 220 Cox Christina 35 42:08 13:33 409
16 228 Freel Jennifer 36 44:43 14:23 419
40-44
1 83 Jeanpierre Rosemarie 44 25:05 8:04 430
2 94 Mcnamee Audrey 44 25:36 8:14 437
3 134 Leach Amy 42 28:45 9:15 363
4 177 Gordon Kelley 42 32:38 10:30 424
5 180 Vining Chris 40 32:46 10:32 458
6 211 Shiff Wendy 44 37:53 12:11 452
7 239 Wong-Dean Jeannie 40 52:29 16:53 473
8 244 Lupza Elizabeth 44 57:45 18:35 349
45-49
1 149 Alcala Evelia 45 30:07 9:41 401
2 151 Fischer D'Lynda 48 30:17 9:44 417
3 158 Curtin Christine 45 30:36 9:51 361
4 159 Mannen Kellie 45 30:36 9:51 362
5 199 Chung Doris 48 35:39 11:28 408
6 212 Sparer Lida 46 39:11 12:36 453
7 230 Russell Gail 49 44:51 14:26 351
50-54
1 44 Stock Lauri 50 21:13 6:49 354
2 129 Frick Suzanne 51 28:29 9:10 420
3 152 Rivero Millie 50 30:20 9:45 348
4 198 Gagnon Vikki 51 35:19 11:22 421
5 222 Benewick Debbie 52 42:21 13:38 359
6 223 Felix Elaine 50 43:14 13:55 415
7 224 Bogue L 54 43:32 14:00 406
8 225 Hamano Debra 50 43:50 14:06 467
9 241 Senega Verna 54 57:43 18:34 451
55-59
5 92 Bates Patricia 59 25:33 8:13 307
6 155 Ross Amy 55 30:28 9:48 448
7 185 Cameron Ann 56 33:10 10:40 407
60-64
1 192 Winkler Andrea 63 34:19 11:02 360
2 227 Hammen Connie 63 44:18 14:15 468
65-69
1 243 Roth Sue 67 57:44 18:34 449
70+
1 234 Vasquez Ann 72 49:33 15:57 347
2 242 Ruygrok Joyce 79 57:43 18:34 472