2009 10K Men Overall
Place OA Last Name First Name Div. P Sex Age Division Time Bib
1 1 Aguilar Luis 1 M 20 20-24 35:27 3
2 2 Reisenfeld Bruce 1 M 33 30-34 36:41 387
3 3 Sullivan Todd 1 M 37 35-39 38:03 218
4 4 Acevedo Kirk 2 M 37 35-39 38:23 2
5 5 Wadley   1 M 29 25-29 38:34 361
6 6 Korthof William 2 M 30 30-34 38:59 221
7 7 Hernandez Margarito 1 M 57 55-59 39:08 400
8 8 Barrientos Jorge 1 M 42 40-44 39:19 374
9 9 Joness Wayne 1 M 47 45-49 39:35 88
10 10 Moreno Iii Ruben 2 M 20 20-24 39:59 134
11 11 Rohrlich Andrew 1 M 17 15-19 40:01 388
12 12 Salgado Jose 2 M 26 25-29 40:02 163
13 13 Is This You?     M     40:20  
14 14 Kerkman Mike 3 M 30 30-34 41:07 315
15 15 Willson Reg 1 M 50 50-54 41:29 201
16 16 Marquez Jorge 2 M 45 45-49 41:29 226
17 17 Yong John 3 M 27 25-29 41:58 208
18 18 Yaron Ely 3 M 39 35-39 42:10 207
19 19 Phillips Chris 4 M 34 30-34 42:28 149
20 20 Dean Michael 4 M 28 25-29 43:11 394
21 21 O'Brien Sean 3 M 45 45-49 43:16 256
22 22 Owen Patrick 4 M 49 45-49 43:18 144
23 23 Wooden Casey 5 M 28 25-29 43:23 205
24 24 Wintner Paul 5 M 34 30-34 43:34 203
25 25 Nash Scott 3 M 24 20-24 43:38 138
26 26 Haisch Don 4 M 39 35-39 43:43 339
27 27 Chestnut James 4 M 20 20-24 43:59 398
28 28 Perez Alvaro 6 M 30 30-34 44:14 389
29 29 Bandit           44:29  
30 30 Nelson Richard 1 M 62 60-64 44:30 223
31 32 Dunn Ryan 6 M 29 25-29 44:39 371
32 33 Regan Chris 7 M 29 25-29 44:40 384
33 34 Bolin Brandon 7 M 33 30-34 45:16 17
34 35 Pierce Eric 2 M 44 40-44 45:37 381
35 36 Willette Tim 2 M 53 50-54 45:38 200
36 37 King Wayne 3 M 53 50-54 45:47 377
37 38 Eagan Kevin 8 M 27 25-29 45:59 48
38 39 McGuiness John 5 M 35 35-39 46:04 217
39 40 Mahaney Patrick 6 M 35 35-39 46:11 115
40 41 May Brian 7 M 35 35-39 46:20 124
41 42 Billings Shane 5 M 21 20-24 46:32 392
42 43 Toscano Luis 8 M 36 35-39 46:34 187
43 44 Miranda Nelson 8 M 34 30-34 46:45 131
44 45 Dassey David 2 M 58 55-59 46:47 37
45 46 Strauss Lee 3 M 41 40-44 46:50 177
46 47 Gloin Matthew 9 M 33 30-34 46:55 59
47 48 Hoh Nicholas 6 M 22 20-24 47:06 77
48 49 Venable Stephen 10 M 33 30-34 47:11 193
49 51 Lundin Matthew 11 M 32 30-34 47:22 113
50 52 Hill Ron 4 M 53 50-54 47:24 369
51 53 Beatty Parker 9 M 39 35-39 47:31 11
52 54 Fitzmaurice Arthur 9 M 28 25-29 47:35 52
53 55 Casanova Giovanni 2 M 15 15-19 47:38 32
54 56 Frank Adam 7 M 24 20-24 47:38 55
55 58 Martin Colin 5 M 46 45-49 47:58 118
56 60 Bowser Darren 12 M 30 30-34 48:16 20
57 61 Holmes Charles 3 M 55 55-59 48:17 79
58 62 Murphy Mike 13 M 34 30-34 48:19 228
59 63 Vu Dan 14 M 33 30-34 48:25 373
60 64 Weisenberg Neal 4 M 40 40-44 48:32 393
61 66 Bautista Jason 10 M 29 25-29 48:48 10
62 67 Heatherington Sean 15 M 30 30-34 48:49 365
63 68 Bartlett James 10 M 36 35-39 48:51 347
64 69 Meyers Grant 11 M 37 35-39 48:54 385
65 70 Masino Jeffery 5 M 43 40-44 48:59 119
66 71 Qua Jason 12 M 37 35-39 49:00 155
67 72 Beltran Richard 6 M 40 40-44 49:01 378
68 73 DeAngelis Rocky 13 M 36 35-39 49:19 42
69 74 Keller Bryan 14 M 39 35-39 49:23 92
70 76 Dusenbury Colin 16 M 31 30-34 49:44 46
71 77 Peng Richard 15 M 37 35-39 49:45 219
72 78 Buckley Jerry 2 M 62 60-64 49:48 395
73 79 Deangelis Mark 6 M 45 45-49 49:53 40
74 80 Castillo Jose 17 M 30 30-34 50:07 359
75 81 Boll Mark 16 M 39 35-39 50:48 349
76 82 Andrus Jarod 18 M 31 30-34 50:54 346
77 83 Hamburger Howard 7 M 42 40-44 50:56 68
78 84 Modlin Andrew 8 M 22 20-24 50:57 132
79 85 Graham Dan 5 M 54 50-54 50:59 65
80 86 Ortega Edmund   M     51:06  
81 87 Kurihara Yusuke 11 M 27 25-29 51:07 100
82 88 Scheffel Evan 17 M 39 35-39 51:12 169
83 89 Lowerre Ryan 12 M 29 25-29 51:13 111
84 90 Thomas Scott 19 M 33 30-34 51:16 363
85 91 Frazier Anthony 8 M 40 40-44 51:24 382
86 94 Sanchez Jose 9 M 23 20-24 51:58 165
87 96 Winkelmann Bill 4 M 56 55-59 52:06 202
88 98 Marong Justin 13 M 28 25-29 52:11 375
89 97 Chao Joshua 20 M 31 30-34 52:11 34
90 101 Wissmiller Andrew 5 M 56 55-59 52:26 204
91 102 Bosma John 6 M 56 55-59 52:31 18
92 104 Cainas Steve 18 M 37 35-39 52:38 25
93 106 Saucedo Roman 10 M 22 20-24 53:26 168
94 107 Sutkowski Richard 9 M 44 40-44 53:27 180
95 108 Bohnett David 6 M 53 50-54 53:37 16
96 110 Lee Jason 14 M 26 25-29 53:58 396
97 111 Casanova Fernando 10 M 44 40-44 54:01 31
98 112 Lane Christopher 21 M 31 30-34 54:27 102
99 113 Gougdard Olivier 19 M 39 35-39 54:30 386
100 116 Gavin Stephen 11 M 40 40-44 54:48 57
101 117 Martinez Hector 12 M 42 40-44 54:57 380
102 118 Juliar Tim 7 M 47 45-49 55:23 90
103 119 Ross Philip 22 M 31 30-34 55:33 161
104 120 Dupont Norman 7 M 55 55-59 55:40 45
105 121 Swenson Mark 20 M 38 35-39 55:46 181
106 122 Stevens Jeffrey 21 M 39 35-39 56:17 176
107 123 Jung Henry 13 M 44 40-44 56:23 91
108 124 Houson Paul 8 M 57 55-59 56:37 80
109 126 Marquez Robert 3 M 60 60-64 56:47 376
110 128 Carbuto Michael 9 M 56 55-59 57:19 29
111 130 Kowoll Hans 8 M 47 45-49 57:47 97
112 131 Jaravata Deo 14 M 44 40-44 57:52 225
113 132 Coburn Craig 9 M 45 45-49 58:44 35
114 133 Caprarella Adrian 15 M 25 25-29 58:55 28
115 135 Prado Raymond 7 M 53 50-54 59:48 153
116 136 Barrett Anthony 10 M 46 45-49 60:37 345
117 137 Kochi James 15 M 41 40-44 60:54 94
118 139 Shepperd Bryan 16 M 26 25-29 61:05 172
119 140 Lewis John 11 M 47 45-49 61:32 307
120 143 Lapid Dennis 16 M 42 40-44 61:57 103
121 145 Hamm Robert 10 M 56 55-59 62:18 69
122 147 Jackson Gary 11 M 57 55-59 62:49 82
123 149 Amato Philip 12 M 55 55-59 63:28 214
124 152 Helton Rick 13 M 56 55-59 64:09 379
125 153 Karim Yahia 17 M 41 40-44 64:12 357
126 155 Eisman Alan 4 M 61 60-64 64:23 212
127 158 Potter Brian 23 M 32 30-34 65:38 152
128 160 Gottschalk Bob 12 M 46 45-49 65:47 64
129 161 Hamatsu Yasuhiro 18 M 43 40-44 66:01 67
130 166 Buck Geoff 14 M 55 55-59 66:18 23
131 167 Hayes Sean 15 M 57 55-59 66:23 71
132 168 Reed Louis 22 M 36 35-39 66:27 159
133 170 Matinez Brene 23 M 35 35-39 66:42 120
134 177 Sison Noel 24 M 30 30-34 67:16 348
135 179 Krause Michael 19 M 41 40-44 69:31 98
136 182 Papilla Gilbert 11 M 23 20-24 69:55 146
137 188 Morris Gordon 5 M 62 60-64 72:00 135
138 191 Raemer Joseph 13 M 49 45-49 72:29 156
139 193 Accurso Adrian 17 M 26 25-29 72:47 210
140 196 Pill John 24 M 39 35-39 73:25 151
141 203 Liriano Alex 20 M 41 40-44 79:24 108
142 204 Merriam John 1 M 69 65-69 93:00 390