2009 10K Men Age Group
Div. P OA Last Name First Name Age Time Bib
15-19
1 11 Rohrlich Andrew 17 40:01 388
2 55 Casanova Giovanni 15 47:38 32
20-24
1 1 Aguilar Luis 20 35:27 3
2 10 Moreno Iii Ruben 20 39:59 134
3 25 Nash Scott 24 43:38 138
4 27 Chestnut James 20 43:59 398
5 42 Billings Shane 21 46:32 392
6 48 Hoh Nicholas 22 47:06 77
7 56 Frank Adam 24 47:38 55
8 84 Modlin Andrew 22 50:57 132
9 94 Sanchez Jose 23 51:58 165
10 106 Saucedo Roman 22 53:26 168
11 182 Papilla Gilbert 23 69:55 146
25-29
1 5 Wadley   29 38:34 361
2 12 Salgado Jose 26 40:02 163
3 17 Yong John 27 41:58 208
4 20 Dean Michael 28 43:11 394
5 23 Wooden Casey 28 43:23 205
6 32 Dunn Ryan 29 44:39 371
7 33 Regan Chris 29 44:40 384
8 38 Eagan Kevin 27 45:59 48
9 54 Fitzmaurice Arthur 28 47:35 52
10 66 Bautista Jason 29 48:48 10
11 87 Kurihara Yusuke 27 51:07 100
12 89 Lowerre Ryan 29 51:13 111
13 98 Marong Justin 28 52:11 375
14 110 Lee Jason 26 53:58 396
15 133 Caprarella Adrian 25 58:55 28
16 139 Shepperd Bryan 26 61:05 172
17 193 Accurso Adrian 26 72:47 210
30-34
1 2 Reisenfeld Bruce 33 36:41 387
2 6 Korthof William 30 38:59 221
3 14 Kerkman Mike 30 41:07 315
4 19 Phillips Chris 34 42:28 149
5 24 Wintner Paul 34 43:34 203
6 28 Perez Alvaro 30 44:14 389
7 34 Bolin Brandon 33 45:16 17
8 44 Miranda Nelson 34 46:45 131
9 47 Gloin Matthew 33 46:55 59
10 49 Venable Stephen 33 47:11 193
11 51 Lundin Matthew 32 47:22 113
12 60 Bowser Darren 30 48:16 20
13 62 Murphy Mike 34 48:19 228
14 63 Vu Dan 33 48:25 373
15 67 Heatherington Sean 30 48:49 365
16 76 Dusenbury Colin 31 49:44 46
17 80 Castillo Jose 30 50:07 359
18 82 Andrus Jarod 31 50:54 346
19 90 Thomas Scott 33 51:16 363
20 97 Chao Joshua 31 52:11 34
21 112 Lane Christopher 31 54:27 102
22 119 Ross Philip 31 55:33 161
23 158 Potter Brian 32 65:38 152
24 177 Sison Noel 30 67:16 348
35-39
1 3 Sullivan Todd 37 38:03 218
2 4 Acevedo Kirk 37 38:23 2
3 18 Yaron Ely 39 42:10 207
4 26 Haisch Don 39 43:43 339
5 39 McGuiness John 35 46:04 217
6 40 Mahaney Patrick 35 46:11 115
7 41 May Brian 35 46:20 124
8 43 Toscano Luis 36 46:34 187
9 53 Beatty Parker 39 47:31 11
10 68 Bartlett James 36 48:51 347
11 69 Meyers Grant 37 48:54 385
12 71 Qua Jason 37 49:00 155
13 73 DeAngelis Rocky 36 49:19 42
14 74 Keller Bryan 39 49:23 92
15 77 Peng Richard 37 49:45 219
16 81 Boll Mark 39 50:48 349
17 88 Scheffel Evan 39 51:12 169
18 104 Cainas Steve 37 52:38 25
19 113 Gougdard Olivier 39 54:30 386
20 121 Swenson Mark 38 55:46 181
21 122 Stevens Jeffrey 39 56:17 176
22 168 Reed Louis 36 66:27 159
23 170 Matinez Brene 35 66:42 120
24 196 Pill John 39 73:25 151
40-44
1 8 Barrientos Jorge 42 39:19 374
2 35 Pierce Eric 44 45:37 381
3 46 Strauss Lee 41 46:50 177
4 64 Weisenberg Neal 40 48:32 393
5 70 Masino Jeffery 43 48:59 119
6 72 Beltran Richard 40 49:01 378
7 83 Hamburger Howard 42 50:56 68
8 91 Frazier Anthony 40 51:24 382
9 107 Sutkowski Richard 44 53:27 180
10 111 Casanova Fernando 44 54:01 31
11 116 Gavin Stephen 40 54:48 57
12 117 Martinez Hector 42 54:57 380
13 123 Jung Henry 44 56:23 91
14 131 Jaravata Deo 44 57:52 225
15 137 Kochi James 41 60:54 94
16 143 Lapid Dennis 42 61:57 103
17 153 Karim Yahia 41 64:12 357
18 161 Hamatsu Yasuhiro 43 66:01 67
19 179 Krause Michael 41 69:31 98
20 203 Liriano Alex 41 79:24 108
45-49
1 9 Joness Wayne 47 39:35 88
2 16 Marquez Jorge 45 41:29 226
3 21 O'Brien Sean 45 43:16 256
4 22 Owen Patrick 49 43:18 144
5 58 Martin Colin 46 47:58 118
6 79 Deangelis Mark 45 49:53 40
7 118 Juliar Tim 47 55:23 90
8 130 Kowoll Hans 47 57:47 97
9 132 Coburn Craig 45 58:44 35
10 136 Barrett Anthony 46 60:37 345
11 140 Lewis John 47 61:32 307
12 160 Gottschalk Bob 46 65:47 64
13 191 Raemer Joseph 49 72:29 156
50-54
1 15 Willson Reg 50 41:29 201
2 36 Willette Tim 53 45:38 200
3 37 King Wayne 53 45:47 377
4 52 Hill Ron 53 47:24 369
5 85 Graham Dan 54 50:59 65
6 108 Bohnett David 53 53:37 16
7 135 Prado Raymond 53 59:48 153
55-59
1 7 Hernandez Margarito 57 39:08 400
2 45 Dassey David 58 46:47 37
3 61 Holmes Charles 55 48:17 79
4 96 Winkelmann Bill 56 52:06 202
5 101 Wissmiller Andrew 56 52:26 204
6 102 Bosma John 56 52:31 18
7 120 Dupont Norman 55 55:40 45
8 124 Houson Paul 57 56:37 80
9 128 Carbuto Michael 56 57:19 29
10 145 Hamm Robert 56 62:18 69
11 147 Jackson Gary 57 62:49 82
12 149 Amato Philip 55 63:28 214
13 152 Helton Rick 56 64:09 379
14 166 Buck Geoff 55 66:18 23
15 167 Hayes Sean 57 66:23 71
60-64
1 30 Nelson Richard 62 44:30 223
2 78 Buckley Jerry 62 49:48 395
3 126 Marquez Robert 60 56:47 376
4 155 Eisman Alan 61 64:23 212
5 188 Morris Gordon 62 72:00 135
65-69
1 204 Merriam John 69 93:00 390