2009 5K Overall
OA Last Name First Name Div. P Sex Age Division Time Bib
1 Gonzales Philip 1 M 32 30-34 16:20 331
2 Jarrett Kyle 1 M 21 20-24 16:51 83
3 Ramos Alberto 1 M 25 25-29 17:13 343
4 Vizcarra Carlos 1 M 35 35-39 17:21 320
5 Acevedo Kirk 2 M 37 35-39 18:06 1
6 Maravilla Carl 1 M 49 45-49 18:33 314
7 Korthof William 2 M 30 30-34 18:36 220
8 Wadley   2 M 29 25-29 18:40 360
9 Maury Brad 3 M 38 35-39 18:48 121
10 Runner DQ         18:54  
11 O'Brien Sean 2 M 45 45-49 19:11  
12 Fang William 3 M 33 30-34 19:13 49
13 Bogda Jared 3 M 25 25-29 19:19 15
14 Chestnut James 2 M 20 20-24 19:29 397
15 McGuiness John 4 M 35 35-39 19:51 216
16 Salles Luis 5 M 39 35-39 20:04 332
17 Eagan Kevin 4 M 27 25-29 20:16 47
18 Dunn Ryan 5 M 29 25-29 20:18 370
19 Mew Nicholas 6 M 27 25-29 20:21 127
20 Austin Bill 1 M 52 50-54 20:24 6
21 Schuette Chris 2 M 50 50-54 20:25 323
22 Zepeda Daniel 3 M 45 45-49 20:28 338
23 Jordan Nathan 4 M 33 30-34 20:31 89
24 Nelson Richard 1 M 62 60-64 20:46 222
25 Venable Stephen 5 M 33 30-34 20:48 192
26 Taylor Brian 7 M 25 25-29 20:49 184
27 Mulligan Kate 1 F 27 25-29 20:50 100
28 Kezsely Michael 4 M 49 45-49 21:00 93
29 O'Reilly Emmett 3 M 54 50-54 21:07 327
30 Fitzmaurice Arthur 8 M 28 25-29 21:14 51
31 Heatherington Sean 6 M 30 30-34 21:15 364
32 Rangel Augustin 9 M 28 25-29 21:18  
33 Murphy Mike 7 M 34 30-34 21:22 227
34 Wyder Ted 6 M 36 35-39 21:27 206
35 Castelo Xavier 1 M 40 40-44 21:30 33
36 Frank Adam 3 M 24 20-24 21:31 54
37 Sanchez Jose 4 M 23 20-24 21:34 164
38 Iannone Thomas 2 M 43 40-44 21:40 81
39 Qua Jason 7 M 37 35-39 21:45 154
40 Tan Bernie 3 M 41 40-44 21:51 182
41 Lundin Matthew 8 M 32 30-34 21:58 112
42 McInnis Boston 4 M 43 40-44 22:00 340
43 Castillo Jose 9 M 30 30-34 22:01 358
44 Quick Amy 1 F 33 30-34 22:09 112
45 Hill Ron 4 M 53 50-54 22:12 368
46 Robles Augie 5 M 43 40-44 22:24 309
47 Jones Mark 5 M 47 45-49 22:26 87
48 Willette Tim 5 M 53 50-54 22:30 199
49 Spitzer Michael 6 M 43 40-44 22:32 174
50 Alvarado Brown Justin 8 M 35 35-39 22:34 5
51 Lee Charles 7 M 43 40-44 22:45 104
52 Neumark Julie 2 F 34 30-34 22:56 104
53 Formanek Don 9 M 36 35-39 22:59 316
54 Kurihara Yusuke 10 M 27 25-29 23:09 99
55 Sangga Nathaniel 10 M 37 35-39 23:12 166
56 Schick Casey 11 M 36 35-39 23:37 333
57 Vogel Jacqueline 2 F 27 25-29 23:40 145
58 Bailon Ryan 11 M 27 25-29 23:46 305
59 Hartman Jennifer 1 F 43 40-44 23:48 48
60 Fischer Eric 2 M 60 60-64 23:49 303
61 Roddy Jessica 1 F 48 45-49 23:50 119
62 Hagan Davida 2 F 48 45-49 23:54 197
63 Hoang Hieu 10 M 34 30-34 24:03 76
64 Shiramizu Kevin 12 M 35 35-39 24:05 335
65 Tanber Andrew 6 M 45 45-49 24:06 183
66 Fedyna Marg 2 F 44 40-44 24:11 193
67 Donberg Brooke 3 F 29 25-29 24:14 199
68 Webb Jay 11 M 33 30-34 24:18 196
69 Thomas Scott 12 M 33 30-34 24:24 362
70 Wells George 1 M 11 14-under 24:25 197
71 Dake Glen 8 M 43 40-44 24:26 36
72 Winderman Allyne 1 F 57 55-59 24:43 171
73 Jaimes Guillermo 13 M 32 30-34 24:46 328
74 Land Abbe 1 F 53 50-54 24:55 68
75 Davis Joel 12 M 25 25-29 24:57 38
76 Guo Qi 7 M 45 45-49 25:01 66
77 Elliot Jeffrey 6 M 54 50-54 25:04 330
78 Werner Lillie 4 F 26 25-29 25:13 148
79 Baltero Marco 13 M 39 35-39 25:16 8
80 Evans Ellen 3 F 44 40-44 25:18 161
81 Martinez James 1 M 55 55-59 25:23 312
82 Jeanpierre Rosemarie 3 F 45 45-49 25:24 195
83 Madson Brock 14 M 32 30-34 25:36 114
84 Su Julius 15 M 30 30-34 25:43 178
85 Is This You?           25:44  
86 Mendez Daniel 5 M 23 20-24 25:48 126
87 Kowoll Hans 8 M 47 45-49 25:52 96
88 Sprague Aleta 1 F 22 20-24 25:58 135
89 Short Doug 9 M 41 40-44 26:11 329
90 Tomasiak Richard 16 M 33 30-34 26:13 186
91 Severa Megan 5 F 27 25-29 26:23 129
92 Garcia Ray 10 M 42 40-44 26:29 319
93 Lashley Gary 1 M 15 15-19 26:31 313
94 Morena Patti 4 F 49 45-49 26:40 96
95 Brabb Drew 11 M 44 40-44 26:40 302
96 West Richard 3 M 60 60-64 26:42 304
97 Dunn Ken 2 M 58 55-59 26:49 44
98 Adame Iliana 1 F 38 35-39 26:52 2
99 Pagan Veronica 3 F 30 30-34 26:55 106
100 Retz Kirsten 2 F 37 35-39 26:56 114
101 Marchand Taylor 17 M 30 30-34 26:57 117
102 Ophelan Ian 13 M 27 25-29 26:58 143
103 Laoang Leo 14 M 39 35-39 26:59 311
104 Samaniego John 7 M 52 50-54 27:00 366
105 Pratt Gary 3 M 58 55-59 27:01 322
106 Campanile Rob 18 M 32 30-34 27:02 27
107 Re Laurence 9 M 46 45-49 27:03 158
108 Giang Albert 19 M 32 30-34 27:10 58
109 Dunbar Brian 10 M 47 45-49 27:11 325
110 Rojas Jim 11 M 45 45-49 27:12 160
111 Bejgrowicz Robert 12 M 47 45-49 27:13 308
112 Goodin William 4 M 61 60-64 27:15 62
113 Triplett Dennis 13 M 45 45-49 27:21 188
114 Kwoh Daisy 6 F 26 25-29 27:25 63
115 Mertz Leanne 2 F 23 20-24 27:33 169
116 Labrador Geanine 3 F 39 35-39 27:36 64
117 Fannin Sean 15 M 36 35-39 27:38 50
118 Rhodes Giselle 5 F 47 45-49 27:40 173
119 Mcnamee Audrey 6 F 45 45-49 27:42 88
120 Held Dick 5 M 61 60-64 27:43 383
121 Luna Sandra 4 F 37 35-39 27:44 78
122 Klyde Michael 14 M 46 45-49 27:44 372
123 Makay Andrew 12 M 42 40-44 27:46 116
124 Twilley Kristi 4 F 40 40-44 27:48 143
125 Farr Heather 5 F 38 35-39 27:49 33
126 Sutkowski Richard 13 M 44 40-44 27:50 179
127 Ayoub Richard 8 M 50 50-54 28:02 7
128 Hecker Ron 1 M 69 65-69 28:02 72
129 Allison Forrest 16 M 36 35-39 28:12 4
130 Steinberg Dean 20 M 33 30-34 28:18 336
131 Squires Todd 17 M 36 35-39 28:18 175
132 Shah Anolee 3 F 23 20-24 28:23 131
133 Johnson Heather 4 F 24 20-24 28:24 56
134 Lo Tiffany 7 F 25 25-29 28:30 73
135 Kander Mitch 9 M 54 50-54 28:36 341
136 Lopez Joyce 5 F 23 20-24 28:38 165
137 Chadwick Tara 8 F 25 25-29 28:41 167
138 Gottschalk Bob 15 M 46 45-49 28:42 63
139 Zuniga Michael 14 M 27 25-29 29:12 211
140 Martinez Christina 6 F 37 35-39 29:24 81
141 Rivero Millie 2 F 51 50-54 29:27 164
142 Hilton Peter 14 M 43 40-44 29:29 75
143 Bui Khoa 21 M 34 30-34 29:41 24
144 Cameron Rob 6 M 24 20-24 29:49 26
145 Chung Doris 7 F 49 45-49 30:02 168
146 Epperson Sara 6 F 23 20-24 30:03 31
147 Wilson Renee 5 F 41 40-44 30:12 152
148 Phoue Dawrath 15 M 25 25-29 30:12 150
149 Phelps Calvin 15 M 40 40-44 30:13 148
150 Ellis Joe 1 M 70 70+ 30:26 342
151 Soyinka Amani 9 F 27 25-29 30:31 166
152 Lonberger Brad 16 M 26 25-29 30:32 110
153 Stone Stephanie 3 F 50 50-54 30:39 137
154 Ross Amy 2 F 56 55-59 30:39 121
155 Mizrahie Mariann 4 F 34 30-34 30:41 162
156 Moore Sheila 8 F 47 45-49 30:42 95
157 Westheimer Erica 7 F 35 35-39 30:45 149
158 Mueller Mariana 5 F 34 30-34 31:11 98
159 Fiore Sandra 6 F 41 40-44 31:12 35
160 Scheidegger Tara 10 F 29 25-29 31:37 128
161 Pelton Denise 9 F 45 45-49 31:46 108
162 Hayes Sean 4 M 57 55-59 31:46 70
163 Glupczynski Deborah 8 F 38 35-39 31:51 41
164 Carmichael Tom 6 M 60 60-64 32:03 30
165 Colon Emily 9 F 36 35-39 32:18 175
166 Aristei Sally 4 F 54 50-54 32:32 9
167 Smith Mike 18 M 37 35-39 32:42 173
168 Nguyen Duc 16 M 40 40-44 32:44 139
169 Krivin Moss 19 M 35 35-39 32:45 334
170 Jaravata Deo 17 M 44 40-44 32:58 224
171 Nir Eitan 7 M 20 20-24 33:01 141
172 Phillips Amber 6 F 33 30-34 33:05 109
173 Holdman Bryan 20 M 37 35-39 33:13 78
174 Eddleman Ginger 7 F 24 20-24 33:41 172
175 Hill Jack 10 M 52 50-54 33:45 74
176 Kommer Alaina 11 F 29 25-29 33:59 61
177 Kommer George 21 M 38 35-39 34:02 95
178 Brown Dwayne 18 M 44 40-44 34:04 22
179 Smith Bryan 16 M 48 45-49 34:22 337
180 Bala Melissa 7 F 42 40-44 34:34 10
181 Alvarez Nancy 1 F 19 15-19 34:40 159
182 Bejar Xenia 12 F 27 25-29 34:53  
183 Myers Katherine 13 F 25 25-29 35:01 174
184 Murray Kristen 14 F 25 25-29 35:10 101
185 Andersen Ashley 15 F 26 25-29 35:11 6
186 Hernandez Maria 16 F 26 25-29 35:13 51
187 Johnson Neil 11 M 54 50-54 35:14 85
188 Patane Clay 22 M 38 35-39 35:33 147
189 Ramirez Sonia 3 F 58 55-59 35:53 158
190 Nguyen Peter 17 M 27 25-29 36:15 140
191 Towler Marie 5 F 50 50-54 36:18 142
192 Ralph Luke 8 M 24 20-24 36:18 157
193 Samaco Anah 17 F 28 25-29 36:44 126
194 Jones Doug 12 M 51 50-54 36:55 215
195 Walsky Bill 5 M 58 55-59 37:05 321
196 Shallop Richard 19 M 41 40-44 37:06 170
197 Shallop Madison 1 F 9 14-under 37:23 132
198 Russell Gail 6 F 50 50-54 37:27 123
199 Butler Ormonde 4 F 55 55-59 37:37 19
200 Criswell Diane 7 F 50 50-54 37:45 27
201 Menezes Jane 5 F 56 55-59 37:45 91
202 Santanna Ricardo 20 M 40 40-44 38:41 167
203 Madsen Jess 7 F 31 30-34 38:42 80
204 Hill Peggy 10 F 38 35-39 38:59 52
205 Pierson Victoria 10 F 45 45-49 39:41 170
206 Henson Paulette 11 F 46 45-49 40:20 50
207 Charles Kristina 8 F 42 40-44 40:21 22
208 Mcgowan Megan 2 F 16 15-19 40:54 84
209 Mcgowan Shane 2 F 13 14-under 42:09 85
210 Almanza Sammi 3 F 16 15-19 42:09 5
211 Bankler Debbie 12 F 48 45-49 42:13 11
212 Kassan Lori 9 F 44 40-44 43:45 57
213 Hammen Connie 1 F 64 60-64 43:45 47
214 Bell Laurie 13 F 48 45-49 45:27 13
215 Richard Laila 11 F 38 35-39 47:50 117
216 Gondhalekar Parag 21 M 42 40-44 47:51 60
217 Meacham Mary 12 F 38 35-39 48:09 89
218 Lakofka Lenard 2 M 65 65-69 48:11 101
219 Francis Eddie 18 M 25 25-29 50:02 53
220 Thakkar Neha 8 F 32 30-34 50:26 141
221 Greaney Luci 9 F 32 30-34 50:29 44
222 Greaney Vanessa 8 F 23 20-24 50:30 45
223 Squires Sharon 13 F 38 35-39 51:20 136
224 Strong Lisa 10 F 44 40-44 51:20 139
225 Iyengar Deepa 14 F 35 35-39 51:50 54
226 Barela Marcus 19 M 25 25-29 51:54 324
227 Nisgore Mike 23 M 36 35-39 51:55 318
228 Nisgore Kimberly 10 F 34 30-34 54:40  
229 Roth Sue 1 F 68 65-69 54:41 122
230 Is This You?           54:44  
231 Anderson George 2 M 80 70+ 55:32 317