2009 5K Men Age Group
Div. P OA Last Name First Name Age Time Bib
14-under
1 70 Wells George 11 24:25 197
15-19
1 93 Lashley Gary 15 26:31 313
20-24
1 2 Jarrett Kyle 21 16:51 83
2 14 Chestnut James 20 19:29 397
3 36 Frank Adam 24 21:31 54
4 37 Sanchez Jose 23 21:34 164
5 86 Mendez Daniel 23 25:48 126
6 144 Cameron Rob 24 29:49 26
7 171 Nir Eitan 20 33:01 141
8 192 Ralph Luke 24 36:18 157
25-29
1 3 Ramos Alberto 25 17:13 343
2 8 Wadley   29 18:40 360
3 13 Bogda Jared 25 19:19 15
4 17 Eagan Kevin 27 20:16 47
5 18 Dunn Ryan 29 20:18 370
6 19 Mew Nicholas 27 20:21 127
7 26 Taylor Brian 25 20:49 184
8 30 Fitzmaurice Arthur 28 21:14 51
9 32 Rangel Augustin 28 21:18  
10 54 Kurihara Yusuke 27 23:09 99
11 58 Bailon Ryan 27 23:46 305
12 75 Davis Joel 25 24:57 38
13 102 Ophelan Ian 27 26:58 143
14 139 Zuniga Michael 27 29:12 211
15 148 Phoue Dawrath 25 30:12 150
16 152 Lonberger Brad 26 30:32 110
17 190 Nguyen Peter 27 36:15 140
18 219 Francis Eddie 25 50:02 53
19 226 Barela Marcus 25 51:54 324
30-34
1 1 Gonzales Philip 32 16:20 331
2 7 Korthof William 30 18:36 220
3 12 Fang William 33 19:13 49
4 23 Jordan Nathan 33 20:31 89
5 25 Venable Stephen 33 20:48 192
6 31 Heatherington Sean 30 21:15 364
7 33 Murphy Mike 34 21:22 227
8 41 Lundin Matthew 32 21:58 112
9 43 Castillo Jose 30 22:01 358
10 63 Hoang Hieu 34 24:03 76
11 68 Webb Jay 33 24:18 196
12 69 Thomas Scott 33 24:24 362
13 73 Jaimes Guillermo 32 24:46 328
14 83 Madson Brock 32 25:36 114
15 84 Su Julius 30 25:43 178
16 90 Tomasiak Richard 33 26:13 186
17 101 Marchand Taylor 30 26:57 117
18 106 Campanile Rob 32 27:02 27
19 108 Giang Albert 32 27:10 58
20 130 Steinberg Dean 33 28:18 336
21 143 Bui Khoa 34 29:41 24
35-39
1 4 Vizcarra Carlos 35 17:21 320
2 5 Acevedo Kirk 37 18:06 1
3 9 Maury Brad 38 18:48 121
4 15 McGuiness John 35 19:51 216
5 16 Salles Luis 39 20:04 332
6 34 Wyder Ted 36 21:27 206
7 39 Qua Jason 37 21:45 154
8 50 Alvarado Brown Justin 35 22:34 5
9 53 Formanek Don 36 22:59 316
10 55 Sangga Nathaniel 37 23:12 166
11 56 Schick Casey 36 23:37 333
12 64 Shiramizu Kevin 35 24:05 335
13 79 Baltero Marco 39 25:16 8
14 103 Laoang Leo 39 26:59 311
15 117 Fannin Sean 36 27:38 50
16 129 Allison Forrest 36 28:12 4
17 131 Squires Todd 36 28:18 175
18 167 Smith Mike 37 32:42 173
19 169 Krivin Moss 35 32:45 334
20 173 Holdman Bryan 37 33:13 78
21 177 Kommer George 38 34:02 95
22 188 Patane Clay 38 35:33 147
23 227 Nisgore Mike 36 51:55 318
40-44
1 35 Castelo Xavier 40 21:30 33
2 38 Iannone Thomas 43 21:40 81
3 40 Tan Bernie 41 21:51 182
4 42 McInnis Boston 43 22:00 340
5 46 Robles Augie 43 22:24 309
6 49 Spitzer Michael 43 22:32 174
7 51 Lee Charles 43 22:45 104
8 71 Dake Glen 43 24:26 36
9 89 Short Doug 41 26:11 329
10 92 Garcia Ray 42 26:29 319
11 95 Brabb Drew 44 26:40 302
12 123 Makay Andrew 42 27:46 116
13 126 Sutkowski Richard 44 27:50 179
14 142 Hilton Peter 43 29:29 75
15 149 Phelps Calvin 40 30:13 148
16 168 Nguyen Duc 40 32:44 139
17 170 Jaravata Deo 44 32:58 224
18 178 Brown Dwayne 44 34:04 22
19 196 Shallop Richard 41 37:06 170
20 202 Santanna Ricardo 40 38:41 167
21 216 Gondhalekar Parag 42 47:51 60
45-49
1 6 Maravilla Carl 49 18:33 314
2 11 O'Brien Sean 45 19:11  
3 22 Zepeda Daniel 45 20:28 338
4 28 Kezsely Michael 49 21:00 93
5 47 Jones Mark 47 22:26 87
6 65 Tanber Andrew 45 24:06 183
7 76 Guo Qi 45 25:01 66
8 87 Kowoll Hans 47 25:52 96
9 107 Re Laurence 46 27:03 158
10 109 Dunbar Brian 47 27:11 325
11 110 Rojas Jim 45 27:12 160
12 111 Bejgrowicz Robert 47 27:13 308
13 113 Triplett Dennis 45 27:21 188
14 122 Klyde Michael 46 27:44 372
15 138 Gottschalk Bob 46 28:42 63
16 179 Smith Bryan 48 34:22 337
50-54
1 20 Austin Bill 52 20:24 6
2 21 Schuette Chris 50 20:25 323
3 29 O'Reilly Emmett 54 21:07 327
4 45 Hill Ron 53 22:12 368
5 48 Willette Tim 53 22:30 199
6 77 Elliot Jeffrey 54 25:04 330
7 104 Samaniego John 52 27:00 366
8 127 Ayoub Richard 50 28:02 7
9 135 Kander Mitch 54 28:36 341
10 175 Hill Jack 52 33:45 74
11 187 Johnson Neil 54 35:14 85
12 194 Jones Doug 51 36:55 215
55-59
1 81 Martinez James 55 25:23 312
2 97 Dunn Ken 58 26:49 44
3 105 Pratt Gary 58 27:01 322
4 162 Hayes Sean 57 31:46 70
5 195 Walsky Bill 58 37:05 321
60-64
1 24 Nelson Richard 62 20:46 222
2 60 Fischer Eric 60 23:49 303
3 96 West Richard 60 26:42 304
4 112 Goodin William 61 27:15 62
5 120 Held Dick 61 27:43 383
6 164 Carmichael Tom 60 32:03 30
65-69
1 128 Hecker Ron 69 28:02 72
2 218 Lakofka Lenard 65 48:11 101
70+
1 150 Ellis Joe 70 30:26 342
2 231 Anderson George 80 55:32 317