
HOWL-O-WEEN DOGGIE DASH 5K
OCTOBER 31, 2026
​
Join us for our 9th Doggie Dash 5K!
Run (or walk) with your pup to help LA Frontrunners raise funds for Angel City Pit Bulls & The Rescue Train!
​
The main event is a 5K for pups (on leash) with their human
​
Pets are such a vital part of so many of our lives, so come race your heart out or take a stroll, and help us support two amazing animal rescue and care organizations!

Course
Course is loop around Golf Course on Main Trail (packed dirt). 5K is 1 loop.

Awards
Top 3 overall awards by human gender: female/pup, male/pup, nb/pup.

Pup Divisions
Pup/Humans divisions are by weight (of the pup...not the human...)


Questions?
If you have questions about Doggie Dash (or anything else!), please e-mail us at lafrontrunners@gmail.com or click below.
COURSE RECORDS
See below for Griffith Park course records.
Overall Course Records
Race | Name | Time | Year |
|---|---|---|---|
Pup/Male | Axl and Brian Duff | 15:10 | 2024 |
Pup/Female | Bagel and Megan Satterfield | 20:36 | 2022 |
Male Only | Christian Amaya | 15:48 | 2018 |
Female Only | Hannah Lafleur | 19:39 | 2024 |

Pup w/Female Division Records
Div | Name | Time | Year |
|---|---|---|---|
Toy | Scout & Jessica Friedman | 28:37 | 2024 |
Small | Aolani & Angie Shaw | 21:55 | 2024 |
Medium | Bagel and Megan Satterfield | 20:36 | 2022 |
Large | Samantha and Erin Brinton | 22:03 | 2017 |
XL | Summer and Sofia Cervantes | 27:25 | 2022 |
Female Humans Only AG Records
AG | Name | Time | Year |
|---|---|---|---|
20-24 | Isabella Walpole | 23:42 | 2018 |
25-29 | Gillian Wilkerson-Villasenor | 24:22 | 2019 |
30-34 | Gillian Wilkerson-Villasenor | 22:57 | 2022 |
35-39 | Hannah Lafleur | 19:39 | 2024 |
40-44 | Cameron Esposito | 26:54 | 2022 |
45-49 | Peg Kennedy | 26:32 | 2022 |
50-54 | Jill Hoffman | 26:30 | 2018 |
55-59 | Jill Hoffman | 28:47 | 2024 |
60-64 | Audrey Romero | 39:00 | 2024 |
65-69 | Kathy Joly | 33:36 | 2016 |
70-74 | Allyne Winderman | 34:57 | 2022 |
Pup w/Male Division Records
Div | Name | Time | Year |
|---|---|---|---|
Toy | Minnie and Ricardo Ruiz | 24:54 | 2022 |
Small | Cousteau and Kyle De Silva | 21:39 | 2024 |
Medium | Axl and Brian Duff | 15:10 | 2024 |
Large | Francis and Nicholas Canter | 18:34 | 2024 |
XL | George and Martin Vega | 20:08 | 2022 |
Male Humans Only AG Records
AG | Name | Time | Year |
|---|---|---|---|
10-U | Jonah Wade | 57:45 | 2018 |
11-14 | Christian Lee | 21:47 | 2024 |
15-19 | Joseph Luu | 26:42 | 2024 |
20-24 | Christian Amaya | 15:48 | 2018 |
25-29 | Adon Ramos | 18:55 | 2022 |
30-34 | Jhonny Castaneda Garcia | 23:37 | 2022 |
35-39 | Mike Kerkman | 17:55 | 2017 |
40-44 | Mike Kerkman | 18:22 | 2018 |
45-49 | Bernie Tan | 21:41 | 2018 |
50-54 | Bruce Bair | 20:45 | 2017 |
55-59 | Bruce Bair | 20:12 | 2024 |
60-64 | Bill Austin | 21:47 | 2017 |
About The Rescue Train

The Rescue Train is a unique, no-kill, animal-welfare 501(c)(3) organization based in Los Angeles. The Rescue Train’s deep-rooted goals are to be a voice for animals and to help save as many lives as possible. We fulfill our mission through our key initiatives: rescue and rehome, shelter intervention, dedication to spay and neuter, and collaboration with other like-minded organizations. We aim to drastically reduce the number of animals entering kill shelters and animals living on the streets of Los Angeles.
About Angel City Pit Bulls

Angel City Pit Bulls takes in dogs (mainly from our local shelters) that fall under the generic term pit bull who demonstrate people-soft, responsive qualities and solid temperaments. Their adorableness and gushy love of people make them fantastic family dogs. We have a wide range of energy levels, so whether you are looking for a running partner or a potential “therapy dog”, we will typically have a dog that will fit the bill. Angel City Pit Bulls is a foster-based only program and run entirely on the support of donations and volunteers.

