top of page
Age Group | Name | Time | Year |
---|---|---|---|
5-U | Carter Gold | 52:13 | 2023 |
6-10 | Sterling Aristei Hartman | 25:24 | 2025 |
11-14 | Tyler Boim | 21:45 | 2018 |
15-19 | Adam Lewis | 19:26 | 2022 |
20-24 | Terence Galasso | 16:58 | 2016 |
25-29 | Terrence Walker | 17:39 | 2016 |
30-34 | Sean Kennedy | 17:11 | 2016 |
35-39 | Phillip Gonzalez | 17:35 | 2016 |
40-44 | Mike Kerkman | 17:41 | 2019 |
45-49 | Kenneth Fandell | 19:57 | 2017 |
50-54 | Scott Chaney | 18:19 | 2025 |
55-59 | Alonzo Wickers | 19:26 | 2024 |
60-64 | Victor Carillo | 21:06 | 2025 |
65-69 | Bill Austin | 22:58 | 2022 |
70-74 | Richard Nelson | 23:25 | 2017 |
75-79 | Paul Beer | 25:55 | 2025 |
80-84 | Paul Jacobs | 43:47 | 2023 |
85-89 | Ron Hecker | 44:14 | 2025 |
90-94 | Bob Austin | 60:38 | 2018 |
Race | Name | Time | Year |
---|---|---|---|
5K Female | Kim Ramirez-Chan | 19:08 | 2017 |
5K Male | Terence Galasso | 16:58 | 2016 |
10K Female | Erika Aklufi | 42:10 | 2019 |
10K Male | Brian Duff | 35:31 | 2023 |
Ultra Female | Erika Aklufi | 61:27 | 2019 |
Ultra Male | Mitchell Miller | 55:18 | 2023 |
bottom of page